आईडब्ल्यूसीएफ परिणाम 20.01.2014 - 24.01.2014
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | K. S. PANWAR | DRILLER | K7984668 | GREAT OFFSH | 80 | 93 | 87 | PASS |
2 | G. R. SINGH | A/DRILLER | J5169286 | INDIVIDUAL | 83 | 86 | 82 | PASS |
3 | HARDEV SINGH | DRILLER | Z2299565 | INDIVIDUAL | 75 | 68 | 72 | FAIL |
4 | HARMANDIP SINGH # | D/MAN | J 1453597 | INDIVIDUAL | - | 75 | 79 | PASS |
5 | LOKESH RAWAT | A/DRILLER | J2518214 | INDIVIDUAL | 78 | 70 | 48 | FAIL |
6 | MUKESH MAHTO | DRILLER | H6856336 | INDIVIDUAL | 80 | 95 | 100 | PASS |
7 | S. P. PATHAK # | A/DRILLER | G2816738 | INDIVIDUAL | - | 57 | 71 | FAIL |
8 | S. K. SHARMA # | DRILLER | H 8617473 | INDIVIDUAL | - | 0 | 64 | FAIL |
9 | DEEPAK SUGATHAN | AEE(D) | 122449 | ONGC, ANK | 90 | 93 | 96 | PASS |
10 | PRATIM GOGOI | AEE(D) | 122635 | ONGC, SIBS | 88 | 94 | 100 | PASS |
11 | S. C. BASUMATARY | AEE(D) | 122744 | ONGC, SIBS | 95 | 83 | 89 | PASS |
12 | S. K. HEMBROM | EE(D) | 104993 | ONGC, SIL | 91 | 88 | 89 | PASS |
13 | S. A. MAZUMDER | EE(D) | 105106 | ONGC, SIL | 90 | 60 | 81 | FAIL |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | M. BALAKRISHNAN | TL PUSH | E7383103 | ESSAR OIL | 84 | 94 | 96 | PASS |
2 | N. S. K. P. ADIDRAVIDA | DRILLER | F1392091 | ESSAR OIL | 78 | 62 | 59 | FAIL |
3 | DILBAR KHAN | NTP | Z1721404 | INDIVIDUAL | 87 | 86 | 91 | PASS |
4 | H. K. SINGH | D/SUPER | K8641461 | INDIVIDUAL | 85 | 87 | 90 | PASS |
5 | MOON BORAH | WO SUPER | F5417228 | INDIVIDUAL | 82 | 98 | 99 | PASS |
6 | NARSIMHAREDDY RAVI # | TL PUSH | G 5972726 | INDIVIDUAL | - | - | 69 | FAIL |
7 | NIGEL A. COELHO | D/SUPER | Z1791387 | INDIVIDUAL | 86 | 90 | 97 | PASS |
8 | PRABHAKAR BEERA | D/SUPER | H2275899 | INDIVIDUAL | 96 | 100 | 98 | PASS |
9 | RAJDEEP NEGI | NTP | L0076873 | INDIVIDUAL | 75 | 88 | 75 | PASS |
10 | R. N. SARMA | CE(D) | 81573 | ONGC, JOR | 91 | 97 | 99 | PASS |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 |
G. CHERENKERA |
DRILLER |
K0592936 |
GREAT OFFSH | 80 | 89 | 79 | PASS |
2 |
H. V. PATEL |
S/TECH. EX. |
J9228915 |
JUBILANT | 73 | 95 | 100 | PASS |
# Appeared for Resit
$ Appeared for IAWC