Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | HIRAK JYOTI DAS | SE(D) | 63918 | ONGC, JORHAT | 76 | 80 | 66 | FAIL |
2 | BINAY SHANKAR | DGM(D) | 77291 | ONGC, AHMEDABAD | 89 | 90 | 100 | PASS |
3 | R. B. CHIMNANI | CE(D) | 60667 | ONGC, AHMEDABAD | 89 | 92 | 80 | PASS |
4 | G. D. PATEL | SE(D) | 59562 | ONGC, CAMBAY | 71 | 60 | 42 | FAIL |
5 | DINESH KR SHARMA | CE(D) | 53709 | ONGC, SIBSAGAR | 90 | 99 | 93 | PASS |
6 | KORRA LAALU | CE(D) | 94276 | ONGC, TRIPURA | 91 | 100 | 98 | PASS |
7 | ROHIT J. ATHAIDE | TL PUSH | Z 3057026 | SHELF DRILLING | 92 | 90 | 91 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SANDEEP KR AYITAM | DRILLER | M 8229477 | INDIVIDUAL | 85 | 88 | 73 | PASS |
2 | SANDEEP KUMAR | AEE(D) | 126567 | ONGC, AHMD | 85 | 90 | 86 | PASS |
3 | SURESH KR BOTTA | EE(D) | 123851 | ONGC, RAJAH | 88 | 93 | 90 | PASS |
4 | SANTOSH KR SINGH | EE(D) | 105187 | ONGC, SIBSAGAR | 92 | 100 | 100 | PASS |
Surface and Subsea combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ASHWANI KUMAR | SE(D) | 95675 | ONGC, MUMBAI | 87 | 80 | 84 | PASS |