ओएनजीसी- आईडब्ल्यूसीएफ परिणाम 18.09.2017 - 22.09.2017
Surface Supervisorr (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | BHUVAN RASTOGI | A/DRILLER | H 0161945 | INDIVIDUAL | 87 | 84 | 92 | PASS |
1 | BINOD MISHRA | TL PUSH | K 1967780 | INDIVIDUAL | 71 | 52 | 76 | FAIL |
2 | MANISH KUMAR | H 8537495 | INDIVIDUAL | 89 | 82 | 78 | PASS | |
3 | VIJAY KR CHAUDHARY | OIM | Z 3970340 | INDIVIDUAL | 89 | 80 | 82 | PASS |
4 | SURYA PRAKASH DUBEY | DRILL SUP | Z 3433540 | JOHN ENERGY | 76 | 56 | 75 | FAIL |
5 | NIKHIL MAJUMDAR | CE(D) | 63186 | ONGC, MUMBAI | 79 | 19 | 23 | FAIL |
6 | SANTOSH KR SRIVASTAVA | CE(D) | 54779 | ONGC, MUMBAI | 83 | 45 | 54 | FAIL |
7 | SHIO JANAK CHAUHAN | DY.SE(D) | 50742 | ONGC, MUMBAI | 71 | 26 | 32 | FAIL |
8 | SWHAIL A. MAZUMDER | DY.SE(D) | 105106 | ONGC, MUMBAI | 86 | 71 | 87 | PASS |
9 | YUG PRABHAT | DGM(D) | 66172 | ONGC, MUMBAI | 90 | 86 | 84 | PASS |
10 | R. H. KULSHRESTHA | SE(D) | 67325 | ONGC, TRIPURA | 78 | 47 | 76 | FAIL |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SACHENDRA SINGH | A/DRILLER | Z 2307586 | INDIVIDUAL | 85 | 85 | 74 | PASS |
2 | VISHAL RAJ | AEE(D) | 125524 | ONGC, AHMD | 88 | 92 | 96 | PASS |
3 | ANAND PRAKASH SINGH | AEE(D) | 125470 | ONGC, MEHSANA | 84 | 92 | 90 | PASS |
4 | JITENDRA CHAUDHARY | AEE(D) | 125782 | ONGC, MEHSANA | 86 | 82 | 74 | PASS |
5 | PAWAN | AEE(D) | 125742 | ONGC, MEHSANA | 91 | 87 | 100 | PASS |
6 | PRADEEP KUMAR | AEE(D) | 125744 | ONGC, MEHSANA | 86 | 92 | 76 | PASS |
7 | SANJIV KUMAR | AEE(D) | 131700 | ONGC, MUMBAI | 85 | 73 | 82 | PASS |
8 | NISHANT AGARWAL | EE(D) | 122685 | ONGC, SIBSAGAR | 86 | 87 | 84 | PASS |
9 | PARTHA PRATIM MAHANTA | EE(D) | 122616 | ONGC, SIBSAGAR | 79 | 73 | 82 | PASS |
10 | WASIM KADRUD ZAMAN | EE(D) | 122649 | ONGC, SIBSAGAR | 94 | 92 | 88 | PASS |
11 | ALAM SINGH PAYAL | D/ MAN | L 8358378 | SHELF DRILLING | 71 | 39 | 15 | FAIL |
12 | GREENIDGE R. NUNES | D/ MAN | Z 3040062 | SHELF DRILLING | 89 | 80 | 72 | PASS |
Surface & Subsea Combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ABDUR RAHMAN KHAN | DY.SE(D) | 84361 | ONGC, MUMBAI | 93 | 80 | 89 | PASS |
2 | JITENDRA NATH | DGM(D) | 56581 | ONGC, MUMBAI | 90 | 40 | 55 | FAIL |
IWCF INTRODUCTORY (Level 2)22-SEP-2017
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | AVISHKAR V. DHAMKO | JARM (D) | 130226 | ONGC, ANKLESWAR | 85 | 93 | PASS | |
2 | KAUSHALKUMAR P. MODI | RIGMAN | 121069 | ONGC, ANKLESWAR | 80 | 80 | PASS | |
3 | LALITKUMAR P. LAKUM | JARM(D) | 796465 | ONGC, ANKLESWAR | 80 | 77 | PASS | |
4 | SHREYAS M. NERLEKAR | ARM(D) | 130043 | ONGC, ANKLESWAR | 90 | 93 | PASS | |
5 | GAGAN M. SOOD | D/ MAN | 379807475529 | SHELF DRILLING | 90 | 83 | PASS | |
6 | SRI NIWAS MISHRA | D/ MAN | N 1494780 | SHELF DRILLING | 90 | 90 | PASS | |
7 | VIKAS RAWAT | D/ MAN | J 8595014 | SHELF DRILLING | 80 | 90 | PASS |
# PASS IN RESIT