आईडब्ल्यूसीएफ परिणाम 07.08.2017 - 11.08.2017
Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MALVINDER SINGH | TL PUSH | K 1994551 | INDIVIDUAL | 91 | 98 | 98 | PASS |
2 | K. M. SINGH | CE(D) | 54866 | ONGC, AHMD | 92 | 70 | 73 | PASS |
3 | RANJIT SUTRADHAR | CE(D) | 65388 | ONGC, KOLKATA | 81 | 70 | 55 | FAIL |
4 | ARUN KR NEOGI | DGM(D) | 53723 | ONGC, MUMBAI | 85 | 86 | 82 | PASS |
5 | HARISH CH. RAI | DGM(D) | 53158 | ONGC, MUMBAI | 80 | 68 | 62 | FAIL |
6 | J. M. KATAKY | CE(D) | 65119 | ONGC, MUMBAI | 78 | 80 | 88 | PASS |
7 | S. SARAVANAN | EE(D) | 84474 | ONGC, MUMBAI | 91 | 100 | 99 | PASS |
8 | T. K. BHOWMICK | DGM(D) | 51682 | ONGC, MUMBAI | 87 | 83 | 88 | PASS |
9 | SUNIL WADHWA | GM(D) | 51385 | ONGC, JODHPR | 94 | 94 | 91 | PASS |
10 | BHAIRONATH YADAV | TL PUSH | M 3331724 | SHELF DRILLING | 91 | 97 | 97 | PASS |
11 | SACHIN A. THAPA | A/DRILLER | K 1902689 | SHELF DRILLING | 93 | 90 | 91 | PASS |
12 | RAJENDER BAHUGUNA # | TL. PUSH. | 857877 | INDIVIDUAL | - | - | 79 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | T. VASULU NAKKA | DRILLER | Z 3136856 | ABAN OFFSHORE | 92 | 80 | 80 | PASS |
2 | ELDO DAVID | A/DRILLER | K 6179673 | ABAN OFFSHORE | 86 | 89 | 86 | PASS |
3 | SADDAM HUSSAIN | TRA DRILL | M 5286308 | GREAT SHIP | 84 | 93 | 94 | PASS |
4 | HIMANSHU JOSHI | TRA DRILL | Z 2731772 | INDIVIDUAL | 75 | 91 | 88 | PASS |
5 | MAHENDRA S. KANYAL | DRILLER | Z 2307423 | INDIVIDUAL | 91 | 100 | 94 | PASS |
6 | MOHAMMAD KHAN # | A/DRILLER | 20130013947 | INDIVIDUAL | - | - | 50 | FAIL |
7 | ANURAG | AEE(D) | 131470 | ONGC, MUMBAI | 86 | 96 | 95 | PASS |
8 | RAMAN KR LAKHERA | EE(D) | 106746 | ONGC, SIBSAGAR | 94 | 98 | 92 | PASS |
9 | RANJAN KHANGENBAM | EE(D) | 122740 | ONGC, SIBSAGAR | 91 | 92 | 96 | PASS |
10 | KIRTI IYER | A/DRILLER | H 3776655 | SHELF DRILLING | 94 | 97 | 93 | PASS |
11 | VEDPRAKASH SAINI | DRILLER | P 5429688 | SHELF DRILLING | 89 | 94 | 87 | PASS |
# APPEARED IN RESIT