आईडब्ल्यूसीएफ परिणाम 24.07.2017 - 28.07.2017
Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ANKIT S. NEGI | DRILLER | P 6327906 | INDIVIDUAL | 83 | 96 | 88 | PASS |
2 | DEVENDRA K. BHARTI | D/SUPTDG. | Z 3350427 | INDIVIDUAL | 86 | 79 | 83 | PASS |
3 | RAJA RAM SINGH | CE(D) | 53145 | ONGC, AHMD | 80 | 51 | 39 | FAIL |
4 | DEEPAK KUMAR | DY.SE(D) | 104984 | ONGC, BOKARO | 93 | 93 | 89 | PASS |
5 | BALBIR SINGH | DGM(D) | 77275 | ONGC, MUMBAI | 92 | 86 | 84 | PASS |
6 | BHARAT J. SHAH | DGM(D) | 53716 | ONGC, MUMBAI | 86 | 87 | 96 | PASS |
7 | KANHAIYA LAL | CE(D) | 52988 | ONGC, MUMBAI | 85 | 79 | 82 | PASS |
8 | RAHUL KR GUPTA | EE(D) | 124390 | ONGC, MUMBAI | 94 | 94 | 95 | PASS |
9 | RAJENDRA BABU K. | DGM(D) | 76636 | ONGC, MUMBAI | 91 | 94 | 85 | PASS |
10 | DINEN KONWAR | SE(D) | 81423 | ONGC, SIBSAGAR | 78 | 77 | 69 | FAIL |
11 | K. B. SAMAL | DGM(D) | 63187 | ONGC, SIBSAGAR | 83 | 73 | 71 | PASS |
12 | MAHENDRA P. SOKAR | SE(D) | 69993 | ONGC, SIBSAGAR | 84 | 87 | 65 | FAIL |
13 | S. BHATTACHARJEE | DGM(D) | 51510 | ONGC, SILCHAR | 98 | 95 | 97 | PASS |
14 | PARTHA PRATIM DAM | CE(D) | 65651 | ONGC, TRIPURA | 74 | 33 | 50 | FAIL |
15 | SRIDHAR SRIRAMULU | RIG MNGR | P 1034884 | SHELF DRILLING | 91 | 93 | 89 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | JASPREET S. CHAKKAL | DRILLER | H 6787453 | INDIVIDUAL | 88 | 78 | 82 | PASS |
2 | ASIF M.V. | AEE(D) | 125438 | ONGC, CAMBAY | 90 | 98 | 98 | PASS |
3 | NASIR UL DIN | EE(D) | 122486 | ONGC, CAMBAY | 84 | 81 | 71 | PASS |
4 | RUPESH SUMAN | DY.SE(D) | 104988 | ONGC, BOKARO | 81 | 85 | 91 | PASS |
5 | C. K. CHAUDHARY | EE(D) | 105180 | ONGC, MUMBAI | 92 | 93 | 100 | PASS |
6 | MD. NASIR ANWAR | EE(D) | 106876 | ONGC, MUMBAI | 91 | 100 | 98 | PASS |
7 | BIJU DAS | AEE(D) | 128237 | ONGC, RAJAH | 91 | 98 | 97 | PASS |
8 | JITESH KUMAR NATH | EE(D) | 122651 | ONGC, SIBSAGAR | 91 | 96 | 91 | PASS |
9 | P. S. CHATTERJEE | EE(D) | 122741 | ONGC, SIBSAGAR | 94 | 98 | 100 | PASS |
Surface and Subsea combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | LIJO JOSEPH | S/SEA ENG | Z 3532136 | ABAN OFFSHORE | 79 | 80 | 69 | FAIL |
2 | SANDEEP RAJARSHI | S/TL PUSH. | Z 3939241 | INDIVIDUAL | 86 | 98 | 91 | PASS |
3 | N. D. RUKMANGADAN | DGM(D) | 73262 | ONGC, MUMBAI | 89 | 81 | 73 | PASS |
4 | RAJU RAMAKRISHNAN | DGM(D) | 73263 | ONGC, MUMBAI | 89 | 99 | 88 | PASS |
Surface and Subsea combined Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | DILIP SHARMA | AEE(D) | 131898 | ONGC, MUMBAI | 85 | 92 | 90 | PASS |
2 | PAVNEESH K. SAINI | EE(D) | 105269 | ONGC, MUMBAI | 88 | 90 | 85 | PASS |