आईडब्ल्यूसीएफ परिणाम 06.06.2016 - 10.06.2016
Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ANILKUMAR B. PURI | TL PUSH | Z 1207199 | GREAT SHIP | 86 | 92 | 97 | PASS |
2 | ASHISH DUTT | DRILLER | Z 3458074 | INDIVIDUAL | 92 | 99 | 100 | PASS |
3 | C. P. GAIROLA | RIG MNGR | Z 2396274 | INDIVIDUAL | 84 | 79 | 82 | PASS |
4 | R. K. CHAUHAN | CE(D) | 53170 | ONGC, MUMBAI | 85 | 91 | 93 | PASS |
5 | KIRAN KORRA | DY.SE(D) | 84345 | ONGC, RAJAH | 94 | 95 | 94 | PASS |
6 | S. K. HEMBROM | DY.SE(D) | 104993 | ONGC, SILCHAR | 87 | 88 | 92 | PASS |
7 | KIERAN L. D'MELLO | DRILLER | Z 1894733 | SHELF DRILLING | 91 | 90 | 96 | PASS |
8 | WILLIAM D'SOUZA | TL PUSH | Z 3618081 | SHELF DRILLING | 93 | 94 | 96 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | CHANDRA PRAKASH | EE(D) | 106880 | ONGC, AHMEDABAD | 89 | 80 | 85 | PASS |
2 | ARPIT KUMAR | AEE(D) | 124982 | ONGC, ANKLESWAR | 85 | 97 | 96 | PASS |
3 | KAPIL DEV MEENA | EE(D) | 122372 | ONGC, ANKLESWAR | 86 | 85 | 86 | PASS |
4 | MELVIN M. KOLBE | EE(D) | 122531 | ONGC, MUMBAI | 93 | 100 | 97 | PASS |
5 | NAYANJYOTI BHAGABATI | AEE(D) | 124525 | ONGC, SIBSAGAR | 88 | 100 | 95 | PASS |
6 | ROHAN CHUNARA | AEE(D) | 128229 | ONGC, SIBSAGAR | 92 | 96 | 97 | PASS |
Surface & Subsea combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | C. S. G. SHAKYAWAR | DRILL SUP | Z 2815367 | INDIVIDUAL | 93 | 97 | 97 | PASS |