Navigation Menu

Latest Tweets

Asset Publisher

आईडब्ल्यूसीएफ परिणाम 01.02.2016 - 05.02.2016

Surface Supervisor (Level 4)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 RAJESH KUMAR JHA - J 8919827 DYNISTY OIL 89 91 95 PASS
2 BALAKRISHNAN M. TL PUSH M 0799401 ESSAR OILFIED 89 92 100 PASS
3 S. H. SHAH - J 0196553 GREAT SHIP 89 90 94 PASS
4 CHANDAN RAJKHOWA - K 5291954 INDIVIDUAL 92 100 98 PASS
5 JAVED AHMED - Z 1872818 INDIVIDUAL 92 99 100 PASS
6 N. C. PANDEY DGM(D) 76643 ONGC, JORHAT 96 98 96 PASS
7 BRAJ BHAN SINGH CE(D) 53680 ONGC, ANKLESWAR 82 89 92 PASS
8 FIRASAT ALI KHAN DGM(D) 54878 ONGC, MUMBAI 85 85 97 PASS
9 DEBOJIT SAIKIA CE(D) 81611 ONGC, SIBSAGAR 82 84 80 PASS
10 SRIMANTA BARUAH SE(D) 81468 ONGC, SIBSAGAR 93 95 100 PASS

Surface Driller (Level 3)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 A. A. PATNAIK A/DRILLER J 0813101 INDIVIDUAL 91 82 96 PASS
2 S. K. KHANDARE   J 6098074 INDIVIDUAL 80 71 35 FAIL
3 R. P. S. PARIHAR AEE(D) 123842 ONGC, JORHAT 84 85 84 PASS
4 ANURAG THAKUR AEE(D) 125917 ONGC, AHMEDABAD 85 79 85 PASS
5 DUSHYANT GANDOTRA AEE(D) 125535 ONGC, AHMEDABAD 93 88 88 PASS
6 RAJ KUMAR CHAUDHARY AEE(D) 125827 ONGC, AHMEDABAD 90 70 73 PASS
7 A. V. BATHALAPALLI AEE(D) 126928 ONGC, ANKLESWAR 90 100 100 PASS
8 S. M. GUITE AEE(D) 125424 ONGC, ANKLESWAR 94 78 88 PASS
9 V. V. K. PURAMSETTI AEE(D) 126926 ONGC, ANKLESWAR 88 100 84 PASS
10 AZHAGUMANAVALAN V. DY.SE(D) 77530 ONGC, CAUVERY 82 82 68 FAIL
11 ASHISH MAHAJAN AEE(D) 125437 ONGC, RAJAH 94 93 92 PASS
12 GAURAV JYOTI GOGOI EE(D) 105108 ONGC, SIBSAGAR 93 98 95 PASS
13 PRASANNA TAMULI EE(D) 105110 ONGC, SIBSAGAR 91 93 96 PASS

Subsea Supervisor (Level 4)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 R. M. POOJARY - K 8812494 ABAN OFFSHORE 89 95 88 PASS
2 P. K. GUPTA EE(D) 105939 ONGC, IDT 95 98 100 PASS