आईडब्ल्यूसीएफ परिणाम 12.01.2015 - 16.01.2015
Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | V. R. TIWARI | RIG MNGR | G 2091077 | GREAT SHIP | 91 | 100 | 95 | PASS |
2 | K. K.LOHANI | DR SUPER | H 5999130 | INDIVIDUAL | 90 | 91 | 94 | PASS |
3 | RAJESHWARI PRASAD | CE(D) | 59501 | ONGC, MEHSANA | 85 | 93 | 84 | PASS |
4 | DHANISH UPADHYAY | DY.SE(D) | 95764 | ONGC, SIBSAGAR | 90 | 97 | 90 | PASS |
5 | L. P. MORRISON # | DRILLER | G 2100054 | SHELF DRILL | - | - | 71 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | N. SAUDAGAR RATANLAL | DRILLER | L 4711222 | INDIVIDUAL | 84 | 90 | 85 | PASS |
2 | RASOOL ROUF # | A/DRILLER | Z 1764654 | INDIVIDUAL | - | 83 | - | PASS |
3 | DHIRENDRA PRATAP | AEE(CMTG) | 124533 | ONGC, MEHSANA | 83 | 94 | 91 | PASS |
4 | KARAN SINGH BOHRA | AEE(D) | 124514 | ONGC, MEHSANA | 90 | 95 | 97 | PASS |
5 | DILIP KUMAR | AEE(D) | 125523 | ONGC, MUMBAI | 90 | 97 | 98 | PASS |
6 | KUMAR SUNIL | AEE(D) | 124515 | ONGC, MUMBAI | 89 | 87 | 96 | PASS |
7 | S. K. TAMRAKAR | AEE(D) | 125195 | ONGC, MUMBAI | 90 | 87 | 93 | PASS |
8 | SINGH KULDEEP | EE(D) | 107334 | ONGC, MUMBAI | 92 | 97 | 96 | PASS |
9 | AMAR KUSHWAHA | AEE(D) | 123783 | ONGC, SIBSAGAR | 77 | 77 | 91 | PASS |
10 | KUMAR MANOJ | EE(D) | 105182 | ONGC, SIBSAGAR | 87 | 63 | 87 | FAIL |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. K. KAJWADKAR | BASE MGR | J 8479370 | INDIVIDUAL | 90 | 93 | 91 | PASS |
# RESIT
IWCF Introductory Level (2)
Sl. | NAME | DESIG. | PASSPORT CPF NO. | COMPANY PROJECT | SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | AMANDEEP SINGH | F/MAN | J 8958960 | INDIVIDUAL | 100 | 90 | PASS | |
2 | SHRIRAMAN SURESH | PETR EN | M 0235554 | INDIVIDUAL | 40 | 52 | FAIL | |
3 | M. JAYAPRAKASH @ | SR. DPO | Z 2936932 | ENSCO, INDIA | 81 | 94 | PASS |
@ SUBSEA