आईडब्ल्यूसीएफ परिणाम 24.11.2014 - 28.11.2014
Surface Supervisor (Level)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | R. GUHAROY | CE(D) | 71784 | ONGC, MUM | 89 | 87 | 84 | PASS |
2 | M. K. KASI | CE(D) | 77289 | ONGC, RAJAH | 95 | 98 | 98 | PASS |
3 | D. BARUAH | DGM(D) | 66666 | ONGC, SIBS | 91 | 95 | 86 | PASS |
4 | DIGANTA CHOWLU | CE(D) | 66670 | ONGC, SIBS | 90 | 94 | 96 | PASS |
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. CHELLAPANDI | A/DRILLER | Z 2956033 | INDIVIDUAL | 84 | 91 | 96 | PASS |
2 | DEEPAK RANA | AEE(D) | 122757 | ONGC, SIBS | 90 | 83 | 83 | PASS |
3 | NILUTPAL BOKALIAL | EE(D) | 105107 | ONGC, SIBS | 94 | 96 | 95 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | CHAKSHU AGARWAL | S/DRLG. EN. | K 4926406 | CAIRN ENER | 93 | 97 | 100 | PASS |
2 | SUBRATA DAS | DRILL SUP | Z 2792053 | INDIVIDUAL | 93 | 91 | 95 | PASS |
3 | S. A. SINGHAL | DGM(D) | 63192 | ONGC, IDT | 97 | 99 | 100 | PASS |
4 | S. BHATTACHARJEE | CE(D) | 51510 | ONGC, IDT | 97 | 97 | 100 | PASS |
5 | S. K. MANDAL | DGM(D) | 51461 | ONGC, IDT | 98 | 100 | 100 | PASS |