Navigation Menu

Latest Tweets

Asset Publisher

आईडब्ल्यूसीएफ परिणाम 09.06.2014 - 13.06.2014

Surface Supervisor Level

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 KALIDHAS MURUGAN A/DRILLER F 6077631 ABAN OFF 72 84 72 PASS
2 R. M. RAJAN A/DRILLER Z 1933921 INDIVIDUAL 72 93 97 PASS
3 VARUN SEHGAL A/DRILLER Z 2396216 INDIVIDUAL 80 96 98 PASS
4 K. MOHANTY A/DRILLER G 6510788 JINDAL DRIL 75 54 57 FAIL
5 MANJEET SINGH AEE(D) 124577 ONGC, ANK 90 75 88 PASS
6 K. N. MODI AEE(D) 125085 ONGC, TRIP 87 73 70 PASS
7 MANISH KUMAR AEE(D) 93628 ONGC, TRIP 87 91 96 PASS
8 N. T. PADRI T/DRILLER J 1701419 SHELF DRIL 90 91 72 PASS

Surface Supervisor Level

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 A. B. PURI TL PUSH Z 1207199 GREAT SHIP 81 96 91 PASS
2 GRISHMA ENGINEER D/ENGR. K 8201816 GSPC 78 80 79 PASS
3 SARANG TUTEJA D/ENGR. L 5801880 GSPC 85 93 93 PASS
4 JAY AMAR   L 8925278 INDIVIDUAL 82 80 82 PASS
5 M.K. HAZARIKA D/CONS F 6187705 INDIVIDUAL 89 98 85 PASS
6 PRATAP SINGH TL PUSH G 5336260 INDIVIDUAL 89 80 91 PASS
7 S. K. KAUSHIK D/SUP Z 1955389 INDIVIDUAL 81 85 76 PASS
8 VARINDER SINGH DRILLER Z 1719677 INDIVIDUAL 87 89 84 PASS
9 BALBIR SINGH CE(D) 77275 ONGC, ANK 88 98 92 PASS
10 TERSEM KUMAR CE(D) 59503 ONGC, ANK 78 65 75 FAIL
11 TRYAMBAK KUMAR CE(D) 60527 ONGC, ANK 84 97 96 PASS
12 RAMESWAR NARJARY CE(D) 81608 ONGC, TRIP 82 95 90 PASS
13 C.S. FERNANDES DRILLER Z 1986931 SHELF DRIL 76 84 82 PASS

Subsea Supervisor Level

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 ASHAY GUPTA D/CONS F 7523040 HALLIBURTON 92 97 92 PASS
2 TARUN GARG D/ENGR. Z 2667810 HALLIBURTON 90 80 84 PASS
3 M. A. JADHAV SE(D) 71819 ONGC, MUM 91 99 97 PASS

# PASS IN RESIT