Level 4
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | ABHINEET KUMAR | S/PETR EN | 120016716 | CAIRN INDIA | 89 | 88 | 90 | - | 92 | PASS |
2 | IRIN PAULSON M. | S/PETR EN | N 2130205 | CAIRN INDIA | 95 | 79 | 90 | - | 87 | PASS |
3 | MANU KHANNA | L.P. ENG. | 40073697 | CAIRN INDIA | 93 | 81 | - | - | 92 | PASS |
4 | MAYANK GUPTA | S.P. ENG | M 0445935 | CAIRN INDIA | 89 | 87 | 93 | - | 93 | PASS |
5 | RACHIT VIJAY | S.P. ENG | 271543 | CAIRN INDIA | 87 | 79 | 90 | - | 93 | PASS |
6 | ROOP NARAYAN | S.P. ENG | 0120178980 | CAIRN INDIA | 92 | 74 | 82 | - | 92 | PASS |
7 | SYED M. TINKU | W.S. SUP | P 7077559 | INDIVIDUAL | 67 | 68 | 66 | - | 83 | FAIL |
8 | S. K. PRASAD | CE(P) | 63091 | ONGC, KOL | 59 | 54 | - | - | 68 | FAIL |
9 | K. K. VERMA | DGM(D) | 77317 | ONGC, IDT | 83 | 81 | 90 | 100 | 95 | PASS |
10 | P. K. GUPTA | EE(D) | 105939 | ONGC, IDT | 80 | 84 | 87 | 92 | 90 | PASS |
11 | KAMAL KALITA | SE(P) | 81714 | ONGC, MUM | 64 | - | - | 63 | 65 | FAIL |
12 | R. C. SINGH | CE(P) | 72458 | ONGC, MUM | 83 | - | - | 83 | 83 | PASS |
Level 3
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | JITENDRA MEENA | AEE(P) | 133197 | ONGC, CAM | 71 | - | - | 87 | 85 | PASS |
2 | LOKESH KUMAR | EE(P) | 106773 | ONGC, KOL | 65 | - | - | 46 | 82 | FAIL |
3 | ALOK DUBEY | AEE(P) | 131764 | ONGC, KAK | 84 | - | - | 83 | 93 | PASS |
4 | C. SURESH KUMAR | EE(P) | 123518 | ONGC, KAK | 78 | - | - | 87 | 91 | PASS |
5 | ATUL JAISWAL | AEE(P) | 131506 | ONGC, MUM | 87 | - | 79 | - | 96 | PASS |
6 | BHAVESH KUMAR | AEE(P) | 131991 | ONGC, MUM | 78 | - | - | 88 | 89 | PASS |
7 | MANI BHUSHAN | EE(P) | 121431 | ONGC, MUM | 80 | - | 78 | 93 | 91 | PASS |
8 | SHAILENDER KUMAR | AEE(P) | 132068 | ONGC, MUM | 84 | - | - | 88 | 81 | PASS |
9 | SHASHANK KUMAR | AEE (M) | 131721 | ONGC, MUM | 75 | 91 | 93 | - | 91 | PASS |
10 | SHIVANG PARASHAR | EE(P) | 123587 | ONGC, MUM | 87 | - | - | 96 | 88 | PASS |