(Level 4)
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUJITH SEBASTIAN | W/ S. SUP | G 1810570 | B G EXPL | 86 | 77 | 94 | - | 97 | PASS |
2 | A. TAPADAR # | GM (OPER) | K 7041135 | INDIVIDUAL | - | - | 91 | - | - | PASS |
3 | BALAKRISHNAN H. K. | DGM(P) | 83815 | ONGC, CAU | 89 | - | 87 | - | 92 | PASS |
4 | MRITYUNJAY DEY | CE(P) | 83801 | ONGC, KOL | 71 | - | 90 | - | 93 | PASS |
5 | MADAN CH. SAIKIA | CE(P) | 65598 | ONGC, MUM | 62 | - | - | 67 | 82 | FAIL |
6 | N. K. MANDAL | CE(P) | 66840 | ONGC, MUM | 76 | - | - | 67 | 94 | FAIL |
7 | P. K. BASUMATARI | CE(P) | 81814 | ONGC, MUM | 82 | 74 | - | - | 85 | PASS |
(Level 3)
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | KARTHIK K. | AEE(P) | 123658 | ONGC, CAU | 86 | - | 86 | - | 83 | PASS |
2 | PRANAVA S. A. | AEE(P) | 125251 | ONGC, CAU | 92 | - | 85 | - | 83 | PASS |
3 | P. A. KRISHNAN | EE(P) | 106885 | ONGC, CAU | 97 | - | 90 | - | 100 | PASS |
4 | S. B. SATHIAN | EE(P) | 122427 | ONGC, KAK | 97 | - | 93 | - | 92 | PASS |
5 | C. MAHAWAR | AEE(P) | 127130 | ONGC, MEH | 85 | - | 90 | - | 87 | PASS |
6 | M. K. DWIVEDI | EE(P) | 96166 | ONGC, MEH | 61 | - | 56 | - | 73 | FAIL |
7 | SUDHANSHU RAI | AEE(P) | 126888 | ONGC, MEH | 97 | - | 89 | - | 100 | PASS |
8 | MANISH SHARMA | EE(P) | 107315 | ONGC, MUM | 92 | - | - | 86 | 92 | PASS |
9 | R. K. GUPTA | EE(P) | 106768 | ONGC, MUM | 89 | - | - | 81 | 84 | PASS |
10 | S. PANDEY | EE(P) | 107325 | ONGC, MUM | 97 | - | - | 79 | 95 | PASS |
11 | TISHANT SAXENA | EE(P) | 107335 | ONGC, MUM | 92 | - | - | 87 | 95 | PASS |
12 | V. K. SRIVASTAVA | EE(P) | 107329 | ONGC, MUM | 92 | - | - | 85 | 90 | PASS |
13 | VENKATA RAMANA M. | EE(P) | 107337 | ONGC, MUM | 97 | - | 95 | - | 93 | PASS |
14 | JHATOTH NEHRU | DY.SE (P) | 96896 | ONGC, TRIP | 92 | - | 89 | - | 87 | PASS |
15 | RAVINDAR NUNAVATH | DY.SE (P) | 105018 | ONGC, TRIP | 92 | - | - | 91 | 88 | PASS |
# PASS IN RESIT