Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ARSHIL A. KHAN | ASST. MNGR | 89169 | INDIAN OIL CORP. | 90 | 100 | 94 | PASS |
2 | B. P. MOHAPATRA | TL PUSHER | K 7858705 | INDIVIDUAL | 86 | 79 | 74 | PASS |
3 | GAURAV PAL | DRILLER | J 5825908 | INDIVIDUAL | 89 | 96 | 84 | PASS |
4 | RAM KUMAR | OPER MNG | Z 2164728 | INDIVIDUAL | 92 | 97 | 98 | PASS |
5 | SHUBHAM SINGH | R/INCHARGE | H 6592267 | INDIVIDUAL | 89 | 99 | 100 | PASS |
6 | M. G. SRIVASTAVA | CE(D) | 59527 | ONGC, ANKLESWAR | 87 | 93 | 92 | PASS |
7 | JOSEPH KURUVILLA | EE(D) | 106128 | ONGC, CAUVERY | 91 | 100 | 97 | PASS |
8 | CHAPALESH PATHAK | CE(D) | 65971 | ONGC, M. BASIN KOL | 79 | 94 | 79 | PASS |
9 | RAM JEE GUPTA | SE(D) | 60152 | ONGC, M. BASIN KOL | 76 | 76 | 73 | PASS |
10 | SANJAY KUMAR LALL | DGM(D) | 51453 | ONGC, MEHSANA | 91 | 97 | 100 | PASS |
11 | MURUGESAN T. | CE(D) | 54733 | ONGC, RAJAHH | 81 | 83 | 84 | PASS |
12 | ABU SALEH T. ISLAM | CE(D) | 65096 | ONGC, SILCHAR | 85 | 96 | 98 | PASS |
13 | RAM KUMAR DOHARE | DGM(D) | 60238 | ONGC, TRIPURA | 91 | 92 | 98 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | K. F. ZACKARIYA | DRLG. ENG. | Z 1995512 | INDIVIDUAL | 92 | 89 | 93 | PASS |
2 | MANI KANT | DRILLER | H 1923220 | INDIVIDUAL | 86 | 88 | 89 | PASS |
3 | SAURABH RAWAT | EE(D) | 123253 | ONGC, MUMBAI | 91 | 100 | 96 | PASS |
Surface and Subsea combined SUPERVISOR (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | T. PRABHAKARAN | DRILL SUP | Z 1722778 | CAIRN INDIA LTD. | 91 | 98 | 94 | PASS |