Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SHAMSHER SINGH | RIG Mngr | Z 3314701 | ABAN OFFSHORE | 94 | 96 | 93 | PASS |
2 | ANUBHAV SAXENA | DRILL SUP | Z 3696734 | B G EXPLORATION | 90 | 98 | 89 | PASS |
3 | A. K. DAS GUPTA | C/ MAN | Z 2364510 | INDIVIDUAL | 86 | 100 | 90 | PASS |
4 | DHIRANDRA KALIYAR | DRILLER | Z 3778437 | INDIVIDUAL | 87 | 100 | 92 | PASS |
5 | G. W. JOSEPH | OIM | Z 2417673 | INDIVIDUAL | 84 | 88 | 78 | PASS |
6 | M. K. LOHANI | DRILL SUP | Z 2452208 | INDIVIDUAL | 84 | 97 | 95 | PASS |
7 | PANKAJ MALIK | DRILL SUP | G 1298864 | INDIVIDUAL | 79 | 83 | 74 | PASS |
8 | RAJIV UNIYAL # | DRILLER | Z 205755 | INDIVIDUAL | - | - | 61 | FAIL |
9 | Y. P. MISRA | CE(D) | 33171 | ONGC, AHMD | 82 | 80 | 62 | FAIL |
10 | M. R. SIKDAR | SE(D) | 54769 | ONGC, KOLKATA | 85 | 92 | 78 | PASS |
11 | ANIL KUMAR | SE(D) | 61396 | ONGC, SILCHAR | 83 | 46 | 52 | FAIL |
12 | AMULYA BADONI | TL PUSH | Z 1955212 | SHELF DRILLING | 85 | 94 | 85 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. N. RAHMAN | SE(D) | 81996 | ONGC, SIBSAGAR | 73 | 32 | 27 | FAIL |
Surface and Subsea combined SUPERVISOR (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SIDDHARTH SHEKHAR | DRILL SUP | H 2412137 | B G EXPLORATION | 92 | 98 | 100 | PASS |
2 | PRADEEP ERAYI | DRILL SUP | Z 3201891 | INDIVIDUAL | 91 | 95 | 97 | PASS |
# Fail in resit