Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | AMANDEEP SINGH | DRILLER | J 8263668 | INDIVIDUAL | 84 | 80 | 79 | PASS |
2 | M. C. BHIDE | DRILL SUP | Z 2437585 | INDIVIDUAL | 90 | 95 | 93 | PASS |
3 | S. K. SHARMA | OIM | Z 3350695 | INDIVIDUAL | 94 | 95 | 88 | PASS |
4 | S. S. BALHOTRA | TL PUSH | M 3328509 | INDIVIDUAL | 89 | 95 | 94 | PASS |
5 | RANVIR SINGH | CE(D) | 54826 | ONGC, MEHSANA | 84 | 87 | 78 | PASS |
6 | MAHINDER PRASAD | DY.SE(D) | 96505 | ONGC, MUMBAI | 90 | 95 | 99 | PASS |
7 | MANOJ KUMAR GUPTA | CE(D) | 82306 | ONGC, MUMBAI | 92 | 96 | 100 | PASS |
8 | SAMIR KUMAR | CE(D) | 73216 | ONGC, MUMBAI | 86 | 59 | 42 | FAIL |
9 | SASANKA BARUAH | CE(D) | 81589 | ONGC, MUMBAI | 89 | 94 | 91 | PASS |
10 | N. P SASI KUMAR | DRILLER | Z 1933827 | SHELF DRILLING | 87 | 80 | 75 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | B. D. N. BHATT | DRILLER | Z 1972136 | ABAN OFFSHORE | 86 | 91 | 86 | PASS |
2 | VIKRAM DORA | A/DRILLER | Z 2396284 | DYNAMIC DRILLING | 86 | 92 | 95 | PASS |
3 | RAKESH SHARMA | DRILLER | Z 1955816 | INDIVIDUAL | 85 | 75 | 76 | PASS |
4 | ADITYA HIRAU # | AEE(D) | 131581 | ONGC, SIBSAGAR | - | 75 | - | PASS |
5 | GAURAV SINGH # | AEE(D) | 790593 | ONGC, SIBSAGAR | - | 76 | - | PASS |
Surface & Subsea combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SASHI SIVAN | S/TL PUSH. | Z 3532477 | ABAN OFFSHORE | 91 | 98 | 96 | PASS |
2 | M. A. JADHAV | CE(D) | 71819 | ONGC, MUMBAI | 91 | 94 | 87 | PASS |
IWCF Surface Introductory (Level 2) from 25 to 29 July 2016
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
Equip. | P&P | Result |
---|---|---|---|---|---|---|---|
1 | SAURAV KUMAR | 296121 | INDIVIDUAL | 88 | 92 | PASS | |
2 | HANSRAJ SINGH # | AEE(CMTG) | 131744 | ONGC, MEHSANA | 88 | - | PASS |
3 | HIMANSHU SHARMA # | AEE(CMTG) | 131365 | ONGC, RAJASTHAN | - | 77 | PASS |
4 | RYAN KEITH CARNEIRO | BARGE MAS | Z 1987099 | SHELF DRILLING | 96 | 100 | PASS |