Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. V. DATLA | - | L 2934078 | ABAN OFFSH | 92 | 94 | 95 | PASS |
2 | ABHISHEK BAGHELE | - | J 2978716 | GSPC | 91 | 88 | 93 | PASS |
3 | D. V. HAKIM | - | Z 3342388 | INDIVIDUAL | 86 | 91 | 99 | PASS |
4 | RAJDEEP NEGI | - | L 0076873 | INDIVIDUAL | 85 | 88 | 76 | PASS |
5 | VIBHANSHU TRIPATHI | DRILLER | Z 3137604 | INDIVIDUAL | 91 | 97 | 95 | PASS |
6 | M. K. SINGH | - | H 4101057 | OILEX LTD. | 92 | 99 | 98 | PASS |
7 | JITEN YEIN | SE(D) | 66720 | ONGC, JORHAT | 89 | 98 | 91 | PASS |
8 | H. R. KOSHTI | CE(D) | 60019 | ONGC, MUMBAI | 80 | 66 | 82 | FAIL |
9 | GOPAL CHOUDHARY | DGM(D) | 51661 | ONGC, N.DELHI | 89 | 94 | 89 | PASS |
10 | NITIN KAUSHIK | - | F 6392818 | SHELF DRILL | 91 | 93 | 91 | PASS |
11 | S. P. THANNIKKAL | - | Z 1985258 | SHELF DRILL | 78 | 77 | 65 | FAIL |
12 | R. K. KANNOJYIA | DRILLER | Z 2755184 | UMW | 86 | 91 | 79 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | M. K. K. SUKUMARAN | DRILLER | Z 1934287 | ABAN OFFSH | 86 | 83 | 90 | PASS |
2 | MANSOOR ALI | - | Z 2995947 | ABAN OFFSH | 86 | 86 | 78 | PASS |
3 | SHUBHAM CHAUHAN | - | J 8123565 | ESSAR | 92 | 100 | 98 | PASS |
4 | G. P. POTLURI | - | H 1305515 | INDIVIDUAL | 87 | 90 | 80 | PASS |
5 | S. S. JODHA | - | F 9844464 | INDIVIDUAL | 82 | 88 | 84 | PASS |
6 | VISHWANATH V. | AEE(D) | 127003 | ONGC, MUMBAI | 91 | 88 | 93 | PASS |
7 | B. BORTHAKUR | AEE(D) | 122618 | ONGC, SIBSAGAR | 89 | 96 | 98 | PASS |
8 | M. J. CHUTIA | EE(D) | 122611 | ONGC, SIBSAGAR | 90 | 95 | 96 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SURINDER KUMAR | CE(D) | 54956 | ONGC, MUMBAI | 88 | 95 | 85 | PASS |
PASS IN RESIT AFTER 1700 HRS. ON 08/01/2016
H. R. KOSHTI | CE(D) | 60019 | ONGC, MUMBAI | - | 83 | - | PASS |
IWCF INTRODUCTORY (Level 2)
S.No. | Name | Desig. | Passport CPF No. | Company Project | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|
1 | S. S. SHETE | - | G 0542695 | GREAT SHIP | 90 | 87 | PASS |
2 | ANIL SINGH # | A/DRILLER | J 0073180 | SHELF DRILL | 85 | - | PASS |
3 | GAUTAM SANT | - | Z 2527442 | SHELF DRILL | 76 | 86 | PASS |