Level - 4
Sl. | NAME | DESIG. | PP No. / CPF NO. | COMPANY / PROJECT | CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | ABID SHAIKH | D/ENGR. | K 3244009 | INDIVIDUAL | 89 | 80 | 95 | 87 | 95 | PASS |
2 | A. D. FERNANDO # | - | Z 1766426 | INDIVIDUAL | 94 | 69 | 89 | 92 | 97 | FAIL |
3 | MAQBOOL AHMAD | EE(P) | 104549 | ONGC, AHMD | 84 | - | 79 | - | 91 | PASS |
4 | ARPIT YADAV | AEE(P) | 104788 | ONGC, ANK | 85 | - | 82 | - | 83 | PASS |
5 | CHARANJEET SINGH | AEE(P) | 124980 | ONGC, ANK | 85 | - | 89 | - | 96 | PASS |
6 | M. K. SHARMA | AEE(P) | 125603 | ONGC, ANK | 85 | - | 89 | - | 97 | PASS |
7 | RISHAB KHANDELWAL | AEE(P) | 124981 | ONGC, ANK | 96 | - | 85 | - | 93 | PASS |
8 | SAHISHNU DANTARE | AEE(P) | 125600 | ONGC, ANK | 92 | - | 82 | - | 78 | PASS |
9 | SUDARSHAN DUTTA | AEE(P) | 125162 | ONGC, ANK | 78 | 74 | 89 | 93 | 94 | PASS |
10 | JITHIN XAVIER | AEE(P) | 128255 | ONGC, CAU | 88 | - | 85 | - | 94 | PASS |
11 | S. S. RAJU | CE(P) | 82435 | ONGC, KAK | 94 | - | 89 | - | 89 | PASS |
12 | J. P. GUPTA | DGM(P) | 61454 | ONGC, MEHS | 86 | - | 73 | - | 67 | FAIL |
13 | G. K. N. PATEL | SE(P) | 72461 | ONGC, MUM | 89 | 73 | 92 | - | 82 | PASS |
14 | NISHANT TYAGI | SE(P) | 95660 | ONGC, MUM | 75 | - | 78 | - | 90 | PASS |
15 | K. K. MEDAVARAPU | EE(P) | 105000 | ONGC, RAJAH | 96 | - | 89 | - | 95 | PASS |
16 | M. RAMANAIAH | CE(P) | 53521 | ONGC, RAJAH | 76 | 71 | 82 | 77 | 88 | PASS |
17 | MUDE JAYANA NAIK | SE(P) | 76610 | ONGC, RAJAH | 59 | - | 65 | - | 63 | FAIL |
18 | S. K. GHOSH | DY.SE (P) | 52615 | ONGC, RAJAH | 62 | 63 | - | - | 82 | FAIL |
19 | B. K. BEHERA | AEE(P) | 125138 | ONGC, SIBS | 95 | - | 81 | - | 88 | PASS |
Level - 3
Sl. | NAME | DESIG. | PP No. / CPF NO. | COMPANY / PROJECT | CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | AMRIT JOARDAR | AEE(P) | 128261 | ONGC, MEHS | 78 | - | 84 | - | 89 | PASS |
2 | A. K. MEENA | AEE(P) | 125925 | ONGC, MEHS | 86 | - | 90 | - | 95 | PASS |
3 | D. S. MEENA | AEE(P) | 125661 | ONGC, MEHS | 81 | - | 93 | - | 95 | PASS |
4 | GUNJAN VORA | AEE(P) | 126887 | ONGC, MEHS | 93 | - | 97 | - | 96 | PASS |
5 | ABHISHEK KARMAKAR | AEE(P) | 125609 | ONGC, MUM | 90 | - | 97 | - | 91 | PASS |
6 | S. W. NARKHEDE | AEE (M) | 127002 | ONGC, MUM | 87 | 90 | 94 | - | 96 | PASS |
7 | S. K. AGARWAL | AEE(P) | 125060 | ONGC, MUM | 91 | - | 90 | - | 96 | PASS |
8 | VIJENDAR BHUKYA | AEE(P) | 125121 | ONGC, SIBS | 74 | - | 78 | - | 82 | PASS |
9 | VIVEK MUPPIDI | AEE(P) | 125144 | ONGC, SIBS | 94 | - | 90 | - | 88 | PASS |
# PASS IN RESIT ON 11-DEC-2015 AFTER RESITTING AT 1730 HRS.
1 | A. D. FERNANDO | - | Z 1766426 | INDIVIDUAL | - | 82 | - | - | - | PASS |