Navigation Menu

Latest Tweets

Asset Publisher

IADC Well CAP

SUPERVISORY LEVEL

S.No. Name Desig. CPF No. Project/COM SIM PNP EQP Result
1 K. B. MODI DY.SE(D) 49427 ONGC, ANK 80 77 74 PASS
2 SAJJAN PAL SINGH DY.SE(D) 60591 ONGC, ANK 83 95 89 PASS
3 SHAMBHU RAM DY.SE(D) 49400 ONGC, ANK 89 97 92 PASS
4 T. N. MISHRA SE(D) 45250 ONGC, ANK 90 84 84 PASS
5 V. P. GOKANI SE(D) 67138 ONGC, ANK 85 85 86 PASS

FUNDAMENTAL LEVEL

S.No. Name Desig. CPF No. Project/COM SIM PNP EQP Result
1 BIKRAMA PAL DY.SE(D) 58586 ONGC, ANK 83 88 83 PASS
2 B. K. MISHRA EE(D) 52912 ONGC, ANK 73 49 84 FAIL
3 D. T. VANKAR EE(D) 67513 ONGC, ANK 77 79 70 PASS
4 D. S. BHAMARE DY.SE(D) 64432 ONGC, ANK 75 78 97 PASS
5 G. R. VASAVA EE(D) 64835 ONGC, ANK 70 39 70 FAIL
6 I. Y. MATADAR EE(D) 64660 ONGC, ANK 86 89 70 PASS
7 J. Y. MACWAN DY.SE(D) 64345 ONGC, ANK 92 98 90 PASS
8 K. D. CHAUHAN A-R/MAN 125593 ONGC, ANK 87 92 100 PASS
9 K. I. CHAUHAN DY.SE(D) 64426 ONGC, ANK 72 73 70 PASS
10 L. C. RATHWA EE(D) 64843 ONGC, ANK 89 95 94 PASS
11 N. M. PATEL EE(D) 64739 ONGC, ANK 87 90 84 PASS
12 R. K. BAHUKHANDI EE(D) 64546 ONGC, ANK 85 90 86 PASS
13 R. V. SALVI DY.SE(D) 64283 ONGC, ANK 79 70 75 PASS
14 R. A. PATEL EE(D) 64772 ONGC, ANK 72 42 81 FAIL
15 V. N. DHOBI EE(D) 64637 ONGC, ANK 82 80 78 PASS
16 V. U. PATEL EE(D) 64629 ONGC, ANK 77 80 84 PASS

*Appeared for Subsea Level Certification