IADC Well CAP
SUPERVISORY LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|
FUNDAMENTAL LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | ANIL SHYAM | DY.SE (P) | 44499 | ONGC, AHMD | 80 | 76 | 78 | PASS |
2 | A. P. SINGH | DY.SE(D) | 67080 | ONGC, AHMD | 86 | 89 | 84 | PASS |
3 | AVTAR SINGH | EE(P) | 67306 | ONGC, AHMD | 86 | 86 | 92 | PASS |
4 | D. H. PARMAR | EE(D) | 67504 | ONGC, AHMD | 86 | 88 | 90 | PASS |
5 | D. C. BORBORAH | DY.SE (P) | 42273 | ONGC, AHMD | 87 | 88 | 94 | PASS |
6 | G. S. ADDHARMI | DY.SE(D) | 60437 | ONGC, AHMD | 85 | 80 | 90 | PASS |
7 | H. S. BIST | AE(P) | 67659 | ONGC, AHMD | 87 | 94 | 87 | PASS |
8 | M. G. DANGI | EE(P) | 60085 | ONGC, AHMD | 78 | 70 | 78 | PASS |
9 | O. C. THAKUR | DY.SE(D) | 67025 | ONGC, AHMD | 86 | 83 | 89 | PASS |
10 | P. D. DAVE | EE(P) | 67677 | ONGC, AHMD | 89 | 93 | 95 | PASS |
11 | P. T. PARMAR | EE(D) | 67495 | ONGC, AHMD | 82 | 79 | 86 | PASS |
12 | R. M. JAISWAL | EE(P) | 67706 | ONGC, AHMD | 80 | 82 | 82 | PASS |
13 | R. K. MAKWANA | EE(D) | 67494 | ONGC, AHMD | 78 | 59 | 73 | FAIL |
14 | R. J. CHAUHAN # | EE(P) | 47136 | ONGC, AHMD | - | 85 | - | PASS |
15 | R. M. PATHAN | EE(D) | 67490 | ONGC, AHMD | 82 | 89 | 79 | PASS |
16 | S. M. PATHAN | EE(P) | 64570 | ONGC, AHMD | 87 | 91 | 94 | PASS |
17 | S. D. PATEL | EE(P) | 67699 | ONGC, AHMD | 86 | 90 | 85 | PASS |
18 | S. JHA | EE(D) | 52925 | ONGC, AHMD | 82 | 83 | 86 | PASS |
19 | SURESH ISAI | EE(D) | 67350 | ONGC, AHMD | 80 | 73 | 86 | PASS |
20 | V. S. RANA | EE(P) | 67281 | ONGC, AHMD | 78 | 70 | 78 | PASS |
21 | V. C. PATEL | EE(D) | 67496 | ONGC, AHMD | 82 | 71 | 87 | PASS |
* Appeared for Subsea Level Certification
# Pass in Resit