IADC Well CAP
SUPERVISORY LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | NAKUL DHAWASKER | N-D/SUP | G 4458280 | INDIVIDUAL | 82 | 72 | 85 | PASS |
2 | PRAMOD JYOTI DAS | L 2114174 | INDIVIDUAL | 84 | 72 | 88 | PASS | |
3 | T. PRABHAKARAN | N-D/SUP | Z 1722778 | INDIVIDUAL | 93 | 98 | 98 | PASS |
4 | V. P. TEVATHIA | SE(D) | 60467 | ONGC, AHMD | 89 | 82 | 92 | PASS |
5 | BHUBAN KHANIKAR | DY.SE(D) | 81508 | ONGC, SIBS | 86 | 85 | 81 | PASS |
FUNDAMENTAL LEVEL
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | A. A. LOBO | D/MAN | ACAPL6234H | JINDAL PIPES | 71 | 51 | 70 | FAIL |
2 | V. K. NEHRA | G. T. ENG | G 2070333 | JINDAL PIPES | 90 | 92 | 91 | PASS |
3 | N. N. DUTT BHATT | D/MAN | G 7618597 | SHELF DRILL | 78 | 78 | 75 | PASS |
4 | S. J. YADAV | A/DRILLER | K 2535291 | SHELF DRILL | 70 | 41 | 56 | FAIL |
IADC-WORK OVER ( SUPERVISORY )
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | D. NARWANE | CE(P) | 42897 | ONGC, AHMD | 91 | 93 | 92 | PASS |
2 | P. N. MESHRAM | DGM(P) | 28475 | ONGC, IOGPT | 94 | 99 | 93 | PASS |
3 | RAM KUMAR GUPT | C/ CHEM | 76772 | ONGC, MUM | 76 | 77 | 80 | PASS |
IADC-WORK OVER ( FUNDAMENTAL )
S.No. | Name | Desig. | CPF No. | Project/COM | SIM | PNP | EQP | Result |
---|---|---|---|---|---|---|---|---|
1 | M. P. PANCHAL | EE(P) | 60501 | ONGC, CBY | 78 | 72 | 86 | PASS |