Navigation Menu

Latest Tweets

Asset Publisher

IADC Well CAP

FUNDAMENTAL LEVE

S.No. Name Desig. CPF No. Project/COM SIM PNP EQP Result
1 N. C. THAKUR CE(D) 66665 ONGC, F. BASIN 87 79 86 PASS
2 RAM SINGH SE(D) 56582 ONGC, F. BASIN 89 79 78 PASS
3 R. S. DHAR CE(D) 65388 ONGC, KOLKATA 80 71 70 PASS
4 J. P. NARAIN CE(P) 47357 ONGC, MEHSANA 83 54 80 FAIL
5 ARUP CHATTERJEE SE(CMTG) 53620 ONGC, MUMBAI 80 77 79 PASS
6 RAMESH CHANDRA CE(CMTG.) 54780 ONGC, MUMBAI 76 54 49 FAIL

FUNDAMENTAL LEVEL

S.No. Name Desig. CPF No. Project/COM SIM PNP EQP Result
1 G.P. CHAUDHARY F/MAN G 9895503 INDIVIDUAL 74 77 70 PASS
2 NITIN - K 1810731 INDIVIDUAL 88 100 100 PASS
3 R.K. CHHIMWAL - Z 2729854 INDIVIDUAL 86 93 91 PASS
4 KIRANPAL DY.SE(D) 58689 ONGC, AHMD 86 79 75 PASS
5 N.B. RATHOD EE(P) 47462 ONGC, AHMD 81 75 85 PASS
6 P.V. MODE AEE(P) 79919 ONGC, AHMD 85 88 82 PASS
7 P.P. CHAUDHARI AEE(P) 67653 ONGC, AHMD 74 38 58 FAIL
8 R. A. PATEL AE(P) 72680 ONGC, AHMD 74 57 82 FAIL
9 F. I. MANSURI EE(D) 60650 ONGC, CAMBAY 72 38 50 FAIL
10 M. BASUMATARY SE(D) 81428 ONGC, CAMBAY 86 96 91 PASS
11 M. H. A. SHAKH EE(D) 60649 ONGC, CAMBAY 76 60 73 FAIL
12 G. KOTHANDAPANI EE(D) 76001 ONGC, CAUVERY 85 93 97 PASS
13 EKANT JUNEJA CHEMIST 125304 ONGC, F. BASIN 89 99 92 PASS
14 S. SHUKLA S/CHEM 106266 ONGC, F. BASIN 81 95 70 PASS
15 S. P. SINGH S/CHEM 106218 ONGC, F. BASIN 89 98 97 PASS
16 M. S. KHANI EE(D) 49303 ONGC, MUMBAI 86 91 92 PASS
17 S. GOPAKUMAR SE(D) 49399 ONGC, MUMBAI 86 91 87 PASS
18 S. C. MEENA EE(D) 39679 ONGC, RAJAS 81 89 78 PASS
19 V. KACHHAWAHA DY.SE(D) 61178 ONGC, RAJAS 81 88 100 PASS
20 B.K. BORA SE(D) 81457 ONGC, SIBSAGAR 85 96 88 PASS
21 A. A. SHAIK A/D L 1628220 SHELF DRILLING 84 90 100 PASS
22 G. P. POTLURI - H 1305515 SHELF DRILLING 94 100 100 PASS
23 J. S. S. RAWAT B/MAS K 5665986 SHELF DRILLING 85 98 94 PASS
24 P. K. CHOUDHARY P/MAN F 4862524 SHELF DRILLING 89 98 100 PASS