Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | KANWARDEEP SINGH | OIM | K 5949991 | ABAN OFFSH | 90 | 100 | 98 | PASS |
2 | S. R. PATIL | DRILLER | Z 1724450 | GREAT SHIP | 85 | 87 | 90 | PASS |
3 | HARIDAS A. V. | DRILL SUP | K 1680133 | INDIVIDUAL | 90 | 98 | 98 | PASS |
4 | V. T. PAULOSE | DRLG. EN | G 4782012 | INDIVIDUAL | 85 | 100 | 94 | PASS |
5 | VAIBHAV TIWARI | DRILLER | G 1063537 | JINDAL DRILL | 90 | 100 | 100 | PASS |
6 | LAKHIRAM BORAH | SE(D) | 81474 | ONGC, MUM | 87 | 85 | 86 | PASS |
7 | RAQEEM AHMAD | CE(D) | 59533 | ONGC, MUM | 88 | 79 | 83 | PASS |
8 | A. S. AHMED | SE(D) | 81500 | ONGC, SIBS | 84 | 88 | 97 | PASS |
9 | PAWAN KUMAR | DRILLER | Z 1955088 | SHELF DRILL | 86 | 93 | 89 | PASS |
10 | S. S. RAWAT | TL PUSH | Z 2137336 | SMS | 84 | 82 | 95 | PASS |
11 | R. E. BARRETT | TL PUSH | Z 2307515 | UMW | 91 | 94 | 96 | PASS |
12 | T. A. H. KHAN | TL PUSH | Z 1718726 | UMW | 89 | 92 | 95 | PASS |
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SAHEB ALAM | AEE(D) | 121336 | ONGC, MUM | 90 | 94 | 96 | PASS |
2 | A. K. GOPINATHAN | AEE(D) | 124322 | ONGC, RAJAH | 90 | 88 | 92 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | G. S. KAKADE | OPER ENG | Z 2970574 | GREAT SHIP | 89 | 96 | 94 | PASS |
2 | AJAY KIKAN | DRILL SUP | Z 1808182 | INDIVIDUAL | 90 | 90 | 97 | PASS |
3 | V. R. RAJU SAGI | S/DRL SUP | Z 1726029 | INDIVIDUAL | 94 | 100 | 98 | PASS |
4 | K. TARAI | CE(D) | 73425 | ONGC, MUM | 91 | 96 | 92 | PASS |
5 | A. K. KHANDAI | DRILLER | J 0400864 | TRANSOCEAN | 90 | 91 | 93 | PASS |
Subsea Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | VIKAS GULIA | EE(D) | 104976 | ONGC, MUM | 93 | 96 | 96 | PASS |
IADC WellCAP ( Surface Fundamental Level )
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. C. JOSHI | PUMP MAN | K 8162808 | SHELF DRILL | 80 | 82 | 77 | PASS |