Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | P. S. M. MISTRI | DRILLER | Z 2791658 | INDIVIDUAL | 86 | 82 | 78 | PASS |
2 | VIVEK KUMAR | DRILLER | Z 1955433 | INDIVIDUAL | 90 | 100 | 96 | PASS |
3 | ASHOK RAJAK | D/ENGR. | Z 3010999 | NDSC, OMAN | 90 | 94 | 82 | PASS |
4 | V. P. SINGH | CE(D) | 45249 | ONGC, RAJAH | 90 | 96 | 98 | PASS |
5 | ARIMARDAN SINGH | CE(D) | 60230 | ONGC, SIL | 86 | 96 | 93 | PASS |
6 | KIMRY PEREIRA | TL PUSH | L 3211340 | SHELF DRILL | 93 | 100 | 96 | PASS |
7 | R. S. KHANI | - | F 9621148 | SHELF DRILL | 82 | 76 | 59 | FAIL |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | AJEET RANA | D/MAN | L 3234072 | INDIVIDUAL | 78 | 71 | 78 | PASS |
2 | YOGESH RAWAT | DRILLER | F 6664933 | INDIVIDUAL | 82 | 90 | 88 | PASS |
3 | RISHI RAJ | AEE(D) | 123699 | ONGC, SIBS | 89 | 84 | 93 | PASS |
4 | NAVIN KUMAR | AEE(D) | 122498 | ONGC, TRIP | 88 | 54 | 73 | FAIL |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | GAURAV MITTAL | D/ENGR. | G 7971759 | INDIVIDUAL | 93 | 96 | 100 | PASS |