Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. M. WHEELER | TL PUSH | G2027090 | GREAT SHIP | 90 | 97 | 100 | PASS |
2 | DHARMESH THAPA | TL PUSH | Z2307785 | INDIVIDUAL | 85 | 91 | 84 | PASS |
3 | KARTHIK S. | S/PET. ENG. | G2478751 | INDIVIDUAL | 89 | 100 | 96 | PASS |
4 | KULDEEP KUMAR | R/MANAGER | Z1955464 | INDIVIDUAL | 84 | 93 | 92 | PASS |
5 | NAGESWARA RAO G. | DRILL SUP | Z3080147 | INDIVIDUAL | 89 | 90 | 98 | PASS |
6 | VINEET KHUGSAL | DRILL SUP | Z2307432 | INDIVIDUAL | 92 | 93 | 95 | PASS |
7 | V. K. DURGAPAL | R/MANAGER | Z3129348 | INDIVIDUAL | 88 | 96 | 99 | PASS |
8 | S. P. SINGH | DRILLER | J6671709 | JINDAL PIPES | 84 | 87 | 80 | PASS |
9 | B. D. PARMAR | CE(D) | 49104 | ONGC, ANK | 89 | 98 | 86 | PASS |
10 | B. D. SHUKLA | CE(D) | 33123 | ONGC, ANK | 74 | 41 | 37 | FAIL |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | P. M. TRIPATHI | DRILLER | J5559062 | NDSC, OMAN | 88 | 89 | 93 | PASS |
2 | ABHINAV KALITA | AEE(D) | 122625 | ONGC, SIBS | 90 | 97 | 95 | PASS |
3 | AMBARA KAMBLE | AEE(D) | 125321 | ONGC, SIBS | 88 | 97 | 91 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. V. PAHUJA | A/DRILLER | K1655357 | DEEP WATER | 93 | 91 | 88 | PASS |
2 | A. F. BHOSALE # | S/WELL EN. | Z2788422 | INDIVIDUAL | - | - | 69 | FAIL |
3 | D. GANGADHARAN | C/ MAN | K8325975 | INDIVIDUAL | 93 | 100 | 96 | PASS |
4 | S. K. RANA | DRILL SUP | G6018159 | INDIVIDUAL | 91 | 97 | 95 | PASS |