Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | N. D. MISHRA | DRILL SUP | F 9147853 | INDIVIDUAL | 89 | 97 | 98 | PASS |
2 | A. K. GANGADHARAN NAIR | SE(D) | 59835 | ONGC, MUMBAI | 87 | 70 | 49 | FAIL |
3 | RAJIV KUMAR | CE(D) | 53181 | ONGC, MUMBAI | 77 | 89 | 85 | PASS |
4 | SURENDRA NATH | SE(D) | 33170 | ONGC, MUMBAI | 84 | 96 | 85 | PASS |
5 | PRAMOD KUMAR | SE(D) | 55775 | ONGC, RAJAH | 83 | 64 | 50 | FAIL |
6 | S. K. MANDLOI | CE(D) | 57802 | ONGC, TRIPURA | 84 | 84 | 86 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | M. K. SHUKLA | - | Z 2716491 | GREAT SHIP | 81 | 85 | 59 | FAIL |
2 | HIMANSHU ARORA | - | J 8118727 | INDIVIDUAL | 91 | 93 | 93 | PASS |
3 | JAYASURIYA L. V. # | A/DRILLER | H 4633705 | INDIVIDUAL | - | - | 86 | PASS |
4 | SUKHWINDER SINGH | DRILLER | Z 3244535 | INDIVIDUAL | 90 | 93 | 92 | PASS |
5 | MAULIK VASAVADA | EE(D) | 104544 | ONGC, AHMEDABAD | 88 | 90 | 95 | PASS |
6 | AAYUSH KATIYAL | AEE(D) | 125367 | ONGC, CAUVERY | 94 | 92 | 100 | PASS |
7 | H. R. POTHANA | EE(D) | 68587 | ONGC, RAJAH | 90 | 84 | 63 | FAIL |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. S. KULKARNI | - | Z 1899320 | INDIVIDUAL | 88 | 93 | 89 | PASS |
Subsea Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MD. NASIR ANWAR | EE(D) | 106876 | ONGC, MUMBAI | 91 | 95 | 98 | PASS |
IWCF INTRODUCTORY (Level 2)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SINGH SUKHVINDER # | - | Z 2383602 | INDIVIDUAL | - | 97 | - | PASS |
2 | D. B. PATEL | ARM(D) | 120710 | ONGC, MEHSANA | - | 90 | 79 | PASS |
3 | H. K. MAKWANA | J/ARM (D) | 96158 | ONGC, MEHSANA | - | 50 | 81 | FAIL |
4 | K. B. PATEL | ARM(D) | 120984 | ONGC, MEHSANA | - | 100 | 98 | PASS |
5 | M. K. RATHOD | ARM(D) | 120856 | ONGC, MEHSANA | - | 82 | 91 | PASS |
6 | P. A. THAKOR | J/ARM (D) | 125573 | ONGC, MEHSANA | - | 76 | 72 | PASS |
7 | S. V. MAKAVANA | ARM(D) | 120695 | ONGC, MEHSANA | - | 82 | 91 | PASS |