Navigation Menu

Latest Tweets

Asset Publisher

Surface Supervisor (Level 4)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 KUNAL KISHORE - Z 3227752 CAIRN INDIA 89 95 95 PASS
2 KANNAN R. P. - K 0787467 INDIVIDUAL 75 44 31 FAIL
3 JAGAJYOTI RATH - L 5076283 INDIVIDUAL 90 94 93 PASS
4 N. GANDIKOTA - Z 2182333 INDIVIDUAL 91 94 96 PASS
5 R. S. KAINTURA - Z 1955856 INDIVIDUAL 93 81 80 PASS
6 A. K. TYAGI - L 3900031 JINDAL PIPES 83 82 66 FAIL
7 A. K. NEOGI DGM(D) 53723 ONGC, MUMBAI 87 92 90 PASS
8 P. K. MOJUMDER CE(D) 65740 ONGC, RAJAH 93 87 96 PASS
9 DEBABRATA MISHRA CE(D) 65560 ONGC, SILCHAR 89 89 93 PASS
10 P. C. NARWAL CE(D) 83303 ONGC, TRIPURA 84 92 84 PASS
11 RANJEET AMRALE - Z 2478453 SHELF DRILL 83 91 86 PASS
12 S. SRIDHAR - Z 2600777 SHELF DRILL 89 100 88 PASS

Surface Driller (Level 3)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 A. J. AHMED - Z 2720091 INDIVIDUAL 91 87 91 PASS
2 INDERJEET SINGH - K 0013223 INDIVIDUAL 88 97 100 PASS
3 A. K.L MODI AEE(D) 125319 ONGC, MEHSANA 90 79 92 PASS
4 DEEPAK SINGH EE(D) 106764 ONGC, MUMBAI 91 97 98 PASS
5 G. KANDASWAMY AEE(D) 127013 ONGC, MUMBAI 91 96 98 PASS
6 TARUNPAL MANDYAL EE(D) 121447 ONGC, MUMBAI 91 96 96 PASS
7 HEMANTA RAJKHOWA AEE(D) 122630 ONGC, SIBSAGAR 89 97 91 PASS

Subsea Supervisor (Level 4)

S.No. Name Desig. Passport CPF No. Company Project SIM Equip. P&P Result
1 R. K. SHRIVASTAVA   Z 2756170 CAIRN INDIA 92 93 94 PASS