Navigation Menu

Latest Tweets

Asset Publisher

Surface Supervisor (Level 4)

S.No. Name Desig. Passport CPF NO Company Project SIM Equip. P&P Result
1 A. K. SINGH - J 1205504 CAIRN INDIA 93 97 100 PASS
2 MALVINDER SINGH TL PUSH K 1994551 DEEP WATER 92 92 98 PASS
3 B. P. SAHU SR. D/SUP Z 2690023 INDIVIDUAL 90 98 100 PASS
4 BINOD MISHRA - K 1967780 INDIVIDUAL 85 82 78 PASS
5 R. K. YOGI TL PUSH H 0164406 INDIVIDUAL 89 80 97 PASS
6 S. K. GUPTA - G 8228029 INDIVIDUAL 91 97 100 PASS
7 T. K. BORDOLOI TL PUSH G 8825190 INDIVIDUAL 84 93 90 PASS
8 A. K. TYAGI # - L 3900031 JINDAL PIPES - - 81 PASS
9 K. CHAKRABORTY SE(D) 65932 ONGC, KOLKATA 85 86 88 PASS
10 HIMANSHU KUMAR CE(D) 82298 ONGC, MEHSANA 90 95 92 PASS
11 YOGESH PANDEY CE(D) 58404 ONGC, MUMBAI 85 80 89 PASS
12 VIMAL P. V. DY.SE(D) 94835 ONGC, RAJAH 90 100 100 PASS

Surface Driller (Level 3)

S.No. Name Desig. Passport CPF NO Company Project SIM Equip. P&P Result
1 M. P. LOBO DRLG. ENG K 6350022 CAIRN INDIA 87 96 92 PASS
2 A. K. PATHAK A/DRILLER L 9010024 INDIVIDUAL 79 89 92 PASS
3 M. S. KANYAL A/DRILLER Z 2307423 INDIVIDUAL 86 90 87 PASS
4 R. D. YADAV - H 6405102 INDIVIDUAL 88 97 97 PASS
5 P. EZHIL JOHN EE(D) 121800 ONGC, CAUVERY 92 92 96 PASS
6 P. K. JHA EE(D) 106877 ONGC, KOLKATA 91 88 73 PASS
7 VIKAS AGARWAL EE(P) 121406 ONGC, MEHSANA 89 98 97 PASS
8 K.V. SHREEKUMAR EE(D) 105919 ONGC, MUMBAI 91 100 100 PASS
9 M. K. VERMA EE(D) 106961 ONGC, MUMBAI 91 100 100 PASS
10 SUMIT KUMAR JHA EE(D) 105917 ONGC, MUMBAI 90 97 100 PASS
11 KONDETI. V. RAO EE(D) 68582 ONGC, RAJAH 84 89 92 PASS
12 NISHANT AGARWAL AEE(D) 122685 ONGC, SIBS 86 87 95 PASS
13 RAKESH SHARMA AEE(D) 122647 ONGC, SIBS 88 84 79 PASS
14 W. K. ZAMAN AEE(D) 122649 ONGC, SIBS 91 89 96 PASS

Subsea Supervisor (Level 4)

S.No. Name Desig. Passport CPF NO Company Project SIM Equip. P&P Result
1 S. D. MALIK - Z 1936573 CAIRN INDIA 88 91 94 PASS