(Rs. Crore) | |||||||||||||||||||||||||
Particulars | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE | RE | Actual | BE | RE | Actual | BE | RE | Actual* | BE | RE | Actual | BE | RE | Actual | BE | RE | Actual | BE | RE | Actual | BE | RE | Actual | BE | |
Capex | 36,249 | 31,467 | 30,110 | 29,307 | 28,882 | 28,006 | 29,968 | 74,133 | 72,902 | 32,077 | 33,007 | 29,450 | 32,921 | 31,896 | 29,538 | 32,502 | 29,328 | 26,859 | 32,464 | 29,800 | 27,741 | 29,950 | 29,950 | 30,208 | 30,125 |
Opex | 20,539 | 19,450 | 19,221 | 18,974 | 18,917 | 20,545 | 19,788 | 21,198 | 20,218 | 22,135 | 22,396 | 22,240 | 23,211 | 23,983 | 23,361 | 24,342 | 21,926 | 20,965 | 23,195 | 24,980 | 24,066 | 25,997 | 28,571 | 27,516 | 29,580 |
Total | 56,789 | 50,917 | 49,332 | 48,281 | 47,799 | 48,551 | 49,756 | 95,331 | 93,119 | 54,212 | 55,403 | 51,690 | 56,132 | 55,879 | 52,899 | 56,843 | 51,254 | 47,824 | 55,659 | 54,780 | 51,807 | 55,947 | 58,521 | 57,725 | 59,705 |
BE/RE figures are approved by ONGC Board.
* 2017-18 actual Capex includes Rs. 36,915 for acquisition of 51.11% Stake in HPCL and Rs. 7,481 crore towards 80% stake in DDW field from GSPC.