Monthly remuneration (Pay scales) received by each of its officers and employees, including the system of compensation as provided in its regulations
The remuneration of the Officers of the Company is governed by the guidelines of the Department of Public Enterprises, Government of India. The pay scales of officers are of Industrial DA pattern. The remunerations of employees are fixed through negotiations with Workmen's Union subject to the overall guidelines of Department of Public Enterprises, Government of India. The monthly emoluments of officers and workmen at various grades of pay scales are given below:
DESIGNATION | LEVEL | Pay Scale |
---|---|---|
Executive Director | E-9 | Rs.150000-300000 |
Group General Manager | E-8 | Rs.120000-280000 |
Chief General Manager | E-7 | Rs.120000-280000 |
General Manager | E-6 | Rs.120000-280000 |
Deputy General Manager | E-5 | Rs.100000-260000 |
Chief Manager/Chief Geophysicist/Chief Geologist/Chief Chemist/Chief Engineer |
E-4 | Rs.90000-240000 |
Manager/Superintending Geophysicist/Superintending Geologist/Superintending/Chemist Superintending Engineer |
E-3 | Rs.80000-220000 |
Senior (**) Officer/Assistant Executive Engineer/Senior Geologist/Senior Chemist |
E-2 | Rs.70000-200000 |
(**) Officer/Assistant Executive Engineer/Geophysicist/Geologist/Chemist | E-1 | Rs.60000-180000 |
Assistant (**)Officer/Assistant Engineer/Personal Secretary | E-0 | Rs.50000-160000 |
Chief Superintendent/Senior Foreman | S-IV | Rs.77000-211750 |
Senior Superintendent/Senior Foreman | S-III | Rs.67375-192500 |
Superintendent/ Foreman | S-II | Rs.57750-173250 |
Assistant Superintendent/Assistant Foreman | S-I | Rs.48125-154000 |
Junior Engineer/Junior Superintendent/Junior Accountant |
TC | Rs.36500-118800 |
Senior Technician/Senior Technical Assistant/Senior Assistant/Senior Draftsman/Roustabout/Deckhand/Senior Paramedical Assistant/Senior Engineering Assistant/Senior Scientific Assistant/Senior Dealing Assistant/Senior Marine Radio Assistant/Senior Clinical Assistant/Senior Medical Assistant/Senior Nurse | A-IV/F-III | Rs.35500-115500 |
Technician/ Technical Assistant/ Assistant/Draftsman/Deputy Roustabout/Deputy Deckhand/ Paramedical Assistant/ Engineering Assistant/ Scientific Assistant/ Dealing Assistant/ Marine Radio Assistant/ Clinical Assistant/ Medical Assistant/ Nurse | A-III/F-II | Rs.32000-102500 |
Deputy Technician/ Deputy Technical Deputy Assistant/ Assistant/ Deputy Draftsman/Assistant Roustabout/Assistant Deckhand/ Deputy Paramedical Assistant/ Junior Engineering Assistant/ Junior Scientific Assistant/ Junior Dealing Assistant/ Junior Marine Radio Assistant/ Junior Clinical Assistant/ Junior Medical Assistant/ Deputy Nurse | A-II/F-I | Rs.29000-98000 |
Junior Technician/ Junior Technical Assistant/ Junior Assistant/ Junior Draftsman/ Junior Roustabout/ Junior Deckhand/ Junior Paramedical Assistant | A-I | Rs.26600-87000 |
Head Worker | W-VII | Rs.48125-154000 |
Deputy Head Worker | W-VI | Rs.35500-115500 |
Senior Worker | W-V | Rs.32000-102500 |
Attendant Grade -I | W-IV | Rs.29000-98000 |
Attendant Grade -II | W-III | Rs.26600-87000 |
Attendant Grade –III | W-II | Rs.25000-67500 |
Junior Attendant | W-I | Rs.24000-57500 |
Note:
In addition to the above, Dearness Allowance, House Rent Allowance, 47% Perks & Allowances, Medical Reimbursement, Provident Fund, Gratuity, Superannuation Benefits etc. are provided as per the Company's rules from time to time.