आईडब्ल्यूसीएफ परिणाम 21.10.2013 - 25.10.2013
Surface Driller Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | BEVERLY ANTHONY | A/DRILLER | H 3196693 | ABAN OFFSH | 77 | 82 | 73 | PASS |
2 | MUSTUFA CHAUDHARI | D/ MAN | Z 1737762 | ABAN OFFSH | 73 | 68 | 83 | FAIL |
3 | HIMANSHU G. GIRI | A/DRILLER | Z 1718469 | GREAT OFFSH | 88 | 80 | 94 | PASS |
4 | SUJEET KUMAR # | EE(D) | 105185 | ONGC, AHMD | 0 | 77 | 87 | PASS |
5 | N. K. UNNIKRISHNAN | AEE(D) | 122447 | ONGC, CAU | 88 | 91 | 97 | PASS |
6 | DHEERAJ R. SAXENA | DRILLER | G 4507934 | TRANSOCEAN | 84 | 82 | 94 | PASS |
Surface Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ADITYA NARAYAN | DRILL SUP | J 5023887 | INDIVIDUAL | 90 | 90 | 86 | PASS |
2 | JUSTIN J. ARUMBATHU | G.T.(DRlG) | H 3586543 | INDIVIDUAL | 88 | 100 | 100 | PASS |
3 | S. SUNDARARAMAN | D&WO SUP | H 4638259 | INDIVIDUAL | 84 | 97 | 98 | PASS |
4 | NAVIN CH. PANDEY | CE(D) | 76643 | ONGC, JOR | 86 | 100 | 95 | PASS |
5 | VINOD M. MOTWANI | CE(D) | 77237 | ONGC, JOR | 90 | 93 | 96 | PASS |
6 | PARVEZ ALI | CE(D) | 53139 | ONGC, AHMD | 78 | 96 | 93 | PASS |
7 | SANJEEV SAXENA | CE(D) | 59515 | ONGC, MEHS | 89 | 95 | 98 | PASS |
8 | ADHEER K. SONKAR | DGM(D) | 52253 | ONGC, MUM | 89 | 92 | 89 | PASS |
9 | JUNAS DAVID EKKA | DY.SE(D) | 95638 | ONGC, MUM | 85 | 97 | 93 | PASS |
10 | MUKESH P. SINHA | GM(D) | 51109 | ONGC, MUM | 91 | 91 | 92 | PASS |
11 | SURYA NATH MISHRA | DGM(D) | 48088 | ONGC, MUM | 90 | 97 | 94 | PASS |
12 | VINOD KUMAR RAI | DGM(D) | 52225 | ONGC, MUM | 85 | 78 | 89 | PASS |
13 | KHALEQUZ ZAMAN | CE(D) | 71769 | ONGC, SIBS | 90 | 96 | 98 | PASS |
14 | SANJAY KUMAR LALL | CE(D) | 51453 | ONGC, SIBS | 93 | 95 | 96 | PASS |
Subsea Supervisor Level
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ANIL KUMAR | DRILLER | H 2769792 | INDIVIDUAL | 92 | 89 | 95 | PASS |
2 | DEEPAK CHOUDHARY | DRILLER | J 9895062 | INDIVIDUAL | 74 | 93 | 86 | PASS |
# Appeared for Resit
$ Appeared for IAWC