मैं डब्ल्यू सी एफ परिणाम 2015/08/14 - 2015/09/18 15.06.2015 - 19.06.2015
Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | N. K. GUPTA | NTP | G 2835014 | ESSAR OIL | 84 | 78 | 72 | PASS |
2 | B. S. BANERJEE | DRILLER | Z 1160041 | GULF DRILLING | 87 | 100 | 73 | PASS |
3 | PHILIP JOHN PINTO | OIM | Z 2186929 | INDIVIDUAL | 90 | 94 | 88 | PASS |
4 | SANJAY KUMAR | CE(D) | Z 2257241 | OVL. DELHI | 91 | 90 | 87 | PASS |
5 | R. F. DALMEIDA | A/DRILLER | J 9029431 | SHELF DRILLING | 84 | 85 | 81 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. K. SINGH | D/ENGR. | M 1746182 | CAIRN INDIA | 88 | 96 | 96 | PASS |
2 | ISHITA RAWAT | D/ENGR. | K 0097710 | CAIRN INDIA | 89 | 88 | 96 | PASS |
3 | CHETAN SHAH | A/DRILLER | H 7631221 | SHELF DRILLING | 91 | 96 | 93 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | T. PRABHAKARAN | - | Z 1722778 | CAIRN INDIA | 91 | 93 | 96 | PASS |
2 | A. K. SHARMA | DRILL SUP | Z 17556997 | INDIVIDUAL | 92 | 95 | 94 | PASS |
3 | A. F. BHOSALE # | S/WELL EN. | Z2788422 | INDIVIDUAL | - | - | 76 | PASS |
4 | P. C. MOHAPATRA | DRILL SUP | Z 2243018 | INDIVIDUAL | 91 | 99 | 96 | PASS |