मैं डब्ल्यू सी एफ परिणाम 2015/08/14 - 2015/09/18
Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF NO | Company Project | SIM | Equip.. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MD JAMIUL AHSAN | D/SUPTD. | OC 3109627 | BAPEX, BANGLADESH | 85 | 81 | 67 | FAIL |
2 | MD ROKIBUL HASAN | DRILLER | OC 3142732 | BAPEX, BANGLADESH | 89 | 85 | 85 | PASS |
3 | MD ZHOURUL IS.No.AM | D/SUPTD. | OC 4063302 | BAPEX, BANGLADESH | 87 | 91 | 93 | PASS |
4 | ANTONY REBELLOW | - | H 4632416 | GREAT SHIP | 87 | 95 | 96 | PASS |
5 | SK. MD. N. HOSSAIN | CE(D) | 81576 | ONGC, KOLKATA | 90 | 100 | 97 | PASS |
6 | SUNIL KUMAR GUPTA | CE(D) | 58405 | ONGC, MEHSANA | 85 | 88 | 94 | PASS |
7 | AUGUSTINE MAJHI | DGM(D) | 49507 | ONGC, MUMBAI | 76 | 77 | 71 | PASS |
8 | MD. K. NISSARUDEEN | DGM(D) | 63101 | ONGC, MUMBAI | 90 | 100 | 91 | PASS |
9 | PRANTIK BARMA | CE(D) | 66731 | ONGC, MUMBAI | 83 | 87 | 90 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF NO | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MATHEW VARGHESE | A/DRILLER | J 0886512 | ABAN OFFSHORE | 86 | 93 | 93 | PASS |
2 | ABUL KASHEM | DRILLER | OC 3143225 | BAPEX, BANGLADESH | 81 | 88 | 96 | PASS |
3 | MD MOZAMMEL HOQUE | DRILLER | OC 8063193 | BAPEX, BANGLADESH | 79 | 81 | 83 | PASS |
4 | MD RUKONUZZAMAN | DRILLER | OC 4142577 | BAPEX, BANGLADESH | 86 | 70 | 82 | PASS |
5 | J. R. RAJA MOHAN | DY.SE(D) | 59912 | ONGC, CAUVERY | 81 | 78 | 83 | PASS |
6 | S. K. SAHOO | EE(D) | 84461 | ONGC, CAUVERY | 87 | 97 | 94 | PASS |
7 | P. S. CHATTERJEE | AEE(D) | 122741 | ONGC, SIBSAGAR | 84 | 92 | 100 | PASS |
8 | S. K. HANDIQUE | AEE(D) | 122617 | ONGC, SIBSAGAR | 91 | 84 | 89 | PASS |
Subsea Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF NO | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ABHISHEK JADLI | - | Z 3206575 | CAIRN INDIA | 95 | 95 | 100 | PASS |
2 | RAJIV KUMAR SINHA | - | Z 2124780 | INDIVIDUAL | 85 | 96 | 96 | PASS |
IWCF Introductory Level
S.No. | Name | Desig. | Passport CPF NO | Company Project | SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | C. S. RATHORE | - | L 8689069 | INDIVIDUAL | - | 77 | 96 | PASS |
2 | SATYAMITRANAND | A/DRILLER | N 0628968 | INDIVIDUAL | - | 81 | 81 | PASS |
3 | SRI R.P. KANUMALLI | - | M 9241211 | INDIVIDUAL | - | 86 | 89 | PASS |