Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | AKSHAY YADAV | EE(D) | 125139 | ONGC, MEHSANA | 98 | 100 | 98 | PASS |
2 | PANKAJ KUMAWAT | AEE(D) | 133913 | ONGC, TRIPURA | 85 | 100 | 96 | PASS |
3 | PRISHOR P. K. | EE(D) | 125831 | ONGC, TRIPURA | 86 | 100 | 96 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | HARI NARAYAN SINGH | DRILLER | 881369010898 | GREAT SHIP | 87 | 80 | 87 | PASS |
2 | DEVENDRA KR BALI | NTP | Z 4822214 | INDIVIDUAL | 90 | 80 | 84 | PASS |
3 | RAJDEEP NEGI | L 0076873 | INDIVIDUAL | 85 | 80 | 87 | PASS | |
4 | ABHIJIT DEBBARMA | SE(D) | 121774 | ONGC, MUMBAI | 85 | 86 | 87 | PASS |
5 | PRASANTA BORGOHAIN | CE(D) | 81452 | ONGC, SIVASAGAR | 89 | 76 | 87 | PASS |
6 | HARPREET SINGH | A/MANAGER | Z 5530253 | SMS | 97 | 93 | 100 | PASS |
7 | JEEJO M. LONAPPAN | TL PUSHER | J 7446625 | SHELF DRILLING | 86 | 89 | 87 | PASS |
8 | RAVURI BHANU PRASAD | OIM | J 3423900 | SHELF DRILLING | 94 | 80 | 84 | PASS |
9 | SHELDON BLANCHETTE | DRILLER | Z 2202335 | SHELF DRILLING | 91 | 89 | 85 | PASS |
Combined Surface and Subsea DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | HASAN RAZA KHAN | DRILLER | 600171837 | ABAN OFFSHORE | 97 | 79 | 92 | PASS |
2 | TUSHAR S. MOHITE | A/DRILLER | Z 2958702 | ABAN OFFSHORE | 94 | 97 | 94 | PASS |
3 | NARENDRA KUMAR | EE(D) | 124872 | ONGC, MUMBAI | 88 | 83 | 90 | PASS |