(Level 3)
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | CO | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | MILAN MALAKAR | EE(P) | 123926 | ONGC, AHMD | 97 | 96 | - | - | 83 | PASS |
2 | VIVEK SINGH | EE(P) | 125444 | ONGC, AHMD | 91 | 95 | - | - | 88 | PASS |
3 | VIVEK SINGH | EE(P) | 125315 | ONGC, AHMD | 100 | - | - | 87 | 93 | PASS |
4 | H. K. MUNGALPARA | EE(P) | 131585 | ONGC, ANK | 95 | 98 | - | - | 99 | PASS |
5 | S.K. VASABHAKTULA | AEE(P) | 132406 | ONGC, ANK | 87 | 98 | - | - | 86 | PASS |
6 | ROHAN KUMAR | EE(P) | 131893 | ONGC, BOK | 100 | 98 | - | - | 94 | PASS |
7 | SHAILENDRA B.SINGH | EE(P) | 125669 | ONGC, BOK | 95 | 89 | - | - | 84 | PASS |
8 | NAVNEET KUMAR | AEE(P) | 134371 | ONGC, MEHS | 95 | 97 | - | - | 89 | PASS |
9 | SHUBHAM DOSI | AEE(P) | 134224 | ONGC, MEHS | 91 | 96 | - | - | 98 | PASS |
10 | JAGADANANDA PATRA | AEE(P) | 134570 | ONGC, RAJAH | 77 | 90 | - | - | 83 | PASS |
(Level 4)
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | CO | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | MANISH BENIWAL | L/ ENG | R 7985452 | HLS ASIA LTD. | 82 | 91 | - | - | 74 | PASS |
2 | SHASHANK KONDAM | CHS | 401496 | HLS ASIA LTD. | 89 | 97 | - | - | 80 | PASS |
3 | ATUL KUMAR SINGH | ENGR | P 6124938 | INDIVIDUAL | 91 | - | 93 | - | 93 | PASS |
4 | SHAILESH A. TRIVEDI | DGM(P) | 72595 | ONGC, AHMD | 100 | - | - | 93 | 94 | PASS |
5 | GUNJAN S. VORA | EE(P) | 126887 | ONGC, MEHS | 100 | - | 88 | - | 94 | PASS |