Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | BINOY JOSEPH | T/DRILLER | Z 3926559 | ABAN OFFSHORE | 95 | 95 | 86 | PASS |
2 | RAJENDRA P. NARAYANAN | A/DRILLER | Z 2803221 | ABAN OFFSHORE | 84 | 80 | 82 | PASS |
3 | AMIT KUMAR GUPTA # | A/DRILLER | Z 4048838 | INDIVIDUAL | - | - | 56 | FAIL |
4 | HEMANTA RAJKHOWA | EE(D) | 122630 | ONGC, SIVASAGAR | 92 | 95 | 84 | PASS |
5 | RAM NARESH KANOUJIYA | D/MAN | N 3736580 | SHELF DRILLING | 81 | 82 | 58 | FAIL |
6 | RAVINDRA KR HANWATE | A/DRILLER | J 9731562 | SHELF DRILLING | 82 | 82 | 78 | PASS |
7 | SRINIWAS MISHRA | D/MAN | N 1494780 | SHELF DRILLING | 82 | 92 | 100 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | AYUSH RAJ SRIVASTAVA | DRL. ENG. | Z 2396383 | BAKER HUGHES | 81 | 97 | 92 | PASS |
2 | MOHIT MEHRA | TL PUSH | J 6667714 | GREAT SHIP | 91 | 95 | 85 | PASS |
3 | JAIPRAKASH R. PRASAD | DRILL SUP | Z 1739064 | INDIVIDUAL | 85 | 86 | 95 | PASS |
4 | SANTOSH KAJWADKAR | B/MNGR | J 8479370 | INDIVIDUAL | 90 | 95 | 95 | PASS |
5 | SAURABH SINGH | TL PUSH | S 7617866 | INDIVIDUAL | 96 | 91 | 92 | PASS |
6 | RAJEEV KUMAR | GGM (D) | 33335 | ONGC, DELHI | 92 | 78 | 85 | PASS |
7 | JAGROOP SINGH YADAV | CE(D) | 104999 | ONGC, SIVASAGAR | 86 | 93 | 92 | PASS |
8 | KAMAL DUGGAL | TL PUSH | R 4065882 | SHELF DRILLING | 85 | 89 | 92 | PASS |
Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | AKHLESH N. GATHORIA | DGM(D) | 95615 | ONGC, SIVASAGAR | 91 | 92 | 92 | PASS |
# FAIL IN RESIT