Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ABHIJIT PASAYAT | A/DRILLER | Z 4528713 | INDIVIDUAL | 88 | 80 | 78 | PASS |
2 | DISHANT GARG | AEE(D) | 132107 | ONGC, MUMBAI | 89 | 92 | 88 | PASS |
3 | MOHD. DANISH | EE(D) | 125528 | ONGC, MUMBAI | 88 | 97 | 94 | PASS |
4 | SAURABH RAWAT | EE(D) | 123253 | ONGC, MUMBAI | 87 | 100 | 94 | PASS |
5 | VARA NARESH KR REDDY | EE(D) | 123652 | ONGC, RAJAH | 88 | 92 | 82 | PASS |
6 | KHANJAN KR GOGOI | EE(D) | 124389 | ONGC, SIVASAGAR | 89 | 82 | 82 | PASS |
7 | NISHANT AGARWAL | EE(D) | 122685 | ONGC, SIVASAGAR | 91 | 97 | 90 | PASS |
8 | LEO ANTHONY D'SOUZA | A/DRILLER | Z 2384038 | SELECTIVE MARINE | 85 | 82 | 58 | FAIL |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ASHWANI KUMAR | - | Z 2814893 | INDIVIDUAL | 85 | 84 | 95 | PASS |
2 | CHANDAN RAJKHOWA | D&WO SUP | Z 3583653 | INDIVIDUAL | 90 | 91 | 100 | PASS |
3 | MANOJ KUMAR NAGI | TL PUSH | Z 2731919 | INDIVIDUAL | 89 | 95 | 92 | PASS |
4 | RAGHU DEO JHA | DRILL SUP | Z 5184818 | INDIVIDUAL | 96 | 86 | 98 | PASS |
5 | SHRAWAN KUMAR | DRILL SUP | Z 3169276 | INDIVIDUAL | 84 | 84 | 82 | PASS |
6 | GOBINDA C. SINGHA | GM(D) | 66732 | ONGC, MUMBAI | 94 | 93 | 96 | PASS |
7 | SATYAM KR TAMRAKAR | EE(D) | 125195 | ONGC, MUMBAI | 91 | 86 | 95 | PASS |
8 | NARENDRA SINGH | OIM | M 1486983 | SHELF DRILLING | 90 | 93 | 93 | PASS |
Combined Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | LANCER T. MENDONCA | DRILLER | Z 2202954 | SHELF DRILLING | 87 | 88 | 92 | PASS |