Surface DRILLER (Level 3)
| Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
|---|---|---|---|---|---|---|---|---|
| 1 | ATHUL PRABHAKAR | A/DRILLER | S 0125207 | INDIVIDUAL | 93 | 92 | 94 | PASS |
| 2 | MOHAN RAJ ARJUNAN # | - | 371459 | INDIVIDUAL | - | - | 74 | PASS |
| 3 | MISTER ALI | EE(D) | 131908 | ONGC, KARAIKAL | 91 | 95 | 98 | PASS |
| 4 | RAJANIKANT M. GAJERA | AEE(D) | 134320 | ONGC, KARAIKAL | 94 | 97 | 96 | PASS |
| 5 | ANURAG | EE(D) | 131470 | ONGC, MUMBAI | 94 | 92 | 94 | PASS |
| 6 | JAGBIR CHAHAL | EE(D) | 124596 | ONGC, MUMBAI | 95 | 97 | 92 | PASS |
| 7 | WASIM KADRUD ZAMAN | EE(D) | 122649 | ONGC, SIVASAGAR | 92 | 92 | 94 | PASS |
Surface SUPERVISOR (Level 4)
| Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
|---|---|---|---|---|---|---|---|---|
| 1 | KRISHNAN RAGHU | RIG MNGR | Z 3185422 | ABAN OFFSHORE | 83 | 89 | 90 | PASS |
| 2 | RAJESH KUMAR JHA | TL PUSH | J 8919827 | GREAT SHIP | 84 | 89 | 93 | PASS |
| 3 | RAJIV SINGH PATEL | SE(D) | 121954 | ONGC, JORHAT | 90 | 95 | 95 | PASS |
| 4 | S. SARAVANAN | SE(D) | 84474 | ONGC, MUMBAI | 92 | 100 | 96 | PASS |
| 5 | SANJEEV KUMAR | CE(D) | 96902 | ONGC, MUMBAI | 90 | 97 | 95 | PASS |
| 6 | SANTOSH KR SINGH | SE(D) | 105187 | ONGC, SIVASAGAR | 89 | 95 | 95 | PASS |
Surface and Subsea DRILLER (Level 3)
| Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
|---|---|---|---|---|---|---|---|---|
| 1 | ABY ABRAHAM MATHEWS # | S/SEA ENG. | J 9208872 | ABAN OFFSHORE | - | - | 86 | PASS |
Surface IWCF INTRODUCTORY (Level 2)
| Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
EQUIP | P&P | RESULT |
|---|---|---|---|---|---|---|---|
| 1 | GAUTAM KUMAR KASYAP | AEE(D) | 135714 | ONGC, AHMEDABAD | 95 | 100 | PASS |
| 2 | NISARGKUMAR S. PAGHDAL | AEE(D) | 135673 | ONGC, KAKINADA | 100 | 90 | PASS |
| 3 | SHAHJAHAN ALAM | AEE(D) | 135564 | ONGC, KAKINADA | 95 | 93 | PASS |
| 4 | BITUPAN BORA | AEE(D) | 135766 | ONGC, KARAIKAL | 85 | 96 | PASS |
| 5 | DAXITKUMAR V. AKBARI | AEE(D) | 135662 | ONGC, KARAIKAL | 95 | 87 | PASS |
| 6 | MATADAR YASIN INAYAT | AEE(D) | 135577 | ONGC, KARAIKAL | 100 | 96 | PASS |
| 7 | SHUBHAM B. PANSARE | AEE(D) | 135772 | ONGC, KARAIKAL | 100 | 90 | PASS |
| 8 | VAIBHAV MEWARA | AEE(D) | 135676 | ONGC, KARAIKAL | 90 | 90 | PASS |
| 9 | KARTIKEY MISHRA | AEE(D) | 135655 | ONGC, MUMBAI | 100 | 96 | PASS |
| 10 | ROHAN MISTRY | AEE(CMTG) | 135726 | ONGC, MUMBAI | 100 | 90 | PASS |
| 11 | AMARESH KUMAR | AEE(D) | 135666 | ONGC, RAJAH | 95 | 93 | PASS |
| 12 | ANMOL JAIN DUGGAD | AEE(CMTG) | 135628 | ONGC, RAJAH | 95 | 93 | PASS |
| 13 | MOHIT AGRAWAL | AEE(D) | 135660 | ONGC, RAJAH | 90 | 93 | PASS |
| 14 | VIRAT HITESHKUMAR PATEL | AEE(CMTG) | 135436 | ONGC, RAJASTHAN | 95 | 83 | PASS |
| 15 | FAIZ ALI SABUN WALA | AEE(D) | 135679 | ONGC, SIVASAGAR | 95 | 93 | PASS |
| 16 | HARSH RATAN AGARWAL | AEE(D) | 135685 | ONGC, SIVASAGAR | 95 | 93 | PASS |
| 17 | KRISHNA A. NAGARGOJE | AEE(D) | 135790 | ONGC, SIVASAGAR | 95 | 80 | PASS |
| 18 | AMAN NIKOSE | AEE(D) | 135948 | ONGC, TRIPURA | 95 | 93 | PASS |
| 19 | BHAMIDIPATI S. C. SARMA | AEE(D) | 135699 | ONGC, TRIPURA | 95 | 96 | PASS |
| 20 | PRANAY G. WADASKAR | AEE(CMTG) | 127472 | ONGC, TRIPURA | 100 | 90 | PASS |
# PASS IN RESIT