Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ABHISHEK SRIVASTAV # | A/ DRILLER | GQKP50352F | INDIVIDUAL | - | - | 94 | PASS |
2 | SOURABH KUMAR TIWARI | EE(D) | 121793 | ONGC, CAMBAY | 94 | 97 | 94 | PASS |
3 | PRADEEP KUMAR YADAV | EE(D) | 106887 | ONGC, MUMBAI | 88 | 100 | 98 | PASS |
4 | VISHNU CHANDRAN | AEE(D) | 132096 | ONGC, MUMBAI | 88 | 97 | 96 | PASS |
5 | RAMINDER GURAY | EE(D) | 121944 | ONGC, TRIPURA | 94 | 100 | 100 | PASS |
6 | KARTHICK GOPINATHAN | A/DRILLER | M 7805047 | SHELF DRILLING | 81 | 92 | 64 | FAIL |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ASHOK KUMAR SHUKLA | DRILLER | M 6941602 | ABAN OFFSHORE | 82 | 86 | 82 | PASS |
2 | BINOD MISHRA | TL PUSHER | K 1967780 | INDIVIDUAL | 78 | 80 | 75 | PASS |
3 | RAY GEORGE | D/ SUP | Z 3828331 | INDIVIDUAL | 94 | 91 | 100 | PASS |
4 | KRISHNA MOHAN SINGH | CE(D) | 54866 | ONGC, MUMBAI | 84 | 60 | 67 | FAIL |
5 | DIPEN KONWAR | CE(D) | 81423 | ONGC, SIVASAGAR | 75 | 58 | 73 | FAIL |
6 | RUHIT KUMAR BORAH | CE(D) | 81430 | ONGC, SIVASAGAR | 89 | 71 | 87 | PASS |
Surface and Subsea DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ABY ABRAHAM MATHEWS | A/ SUB. ENG. | J 9208872 | ABAN OFFSHORE | 71 | 89 | 64 | FAIL |
Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | HARPREET SINGH | DRL. ENG. | K 60008939 | INDIVIDUAL | 80 | 88 | 75 | PASS |
# PASS IN RESIT