Level 3
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | CO | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | JITENDRA BHATT | AEE(P) | 134262 | ONGC, KOL | 96 | - | 88 | - | 95 | PASS |
2 | ABHISHEK ANAND | AEE(P) | 134126 | ONGC, MEHS | 71 | 100 | - | - | 95 | PASS |
3 | AMRIT JOARDAR | EE(P) | 128261 | ONGC, MEHS | 82 | 87 | - | - | 85 | PASS |
4 | VIKRAM JEET SINGH | AEE(P) | 133303 | ONGC, MEHS | 96 | - | - | 90 | 94 | PASS |
5 | RAJARAO T. SETTI | EE(P) | 68658 | ONGC, MUM | 100 | - | 92 | - | 89 | PASS |
6 | SHRIDHAR NARKHEDE | EE(P) | 127002 | ONGC, MUM | 96 | 96 | - | - | 94 | PASS |
7 | SAYOOJ SURENDRAN | EE(P) | 128246 | ONGC, RAJAH | 100 | - | 88 | - | 89 | PASS |
8 | D. K. VAGELA | SE(P) | 106011 | ONGC, SIVS | 100 | - | 77 | - | 89 | PASS |
Level 4
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | CO | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASHIK ABDUL AZEEZ | M/ENG. | M 3965230 | INDIVIDUAL | 100 | 94 | - | - | 79 | PASS |
2 | GAURAV BARUAH | CT SUP. | H 8575212 | INDIVIDUAL | 100 | - | 87 | - | 92 | PASS |
3 | S. BHATTACHARJEE | GM(D) | 51510 | ONGC, IDT | 100 | 100 | 81 | 96 | 95 | PASS |
4 | MAYANK YADAV | EE(P) | 125682 | ONGC, MEHS | 93 | - | - | 82 | 94 | PASS |
5 | SATYAM KUMAR | EE(P) | 128252 | ONGC, MEHS | 91 | 100 | - | - | 94 | PASS |