Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | JITHIN SATHIAN | A/DRILLER | P 4013584 | ABAN OFFSHORE | 95 | 100 | 90 | PASS |
2 | AMIT KUMAR GUPTA | A/DRILLER | Z 4048838 | INDIVIDUAL | 86 | 73 | 41 | FAIL |
3 | HARSH UNIYAL | A/DRILLER | Z 2735269 | INDIVIDUAL | 95 | 100 | 90 | PASS |
4 | JOSHY K. JOSEPH | D/ MAN | Z 1986000 | INDIVIDUAL | 91 | 90 | 82 | PASS |
5 | VISHAL RAJ | EE(D) | 125524 | ONGC, AHMD | 91 | 100 | 94 | PASS |
6 | SHIJO R. S. | EE(D) | 123392 | ONGC, KARAIKAL | 91 | 97 | 92 | PASS |
7 | DILIP KUMAR | EE(D) | 125523 | ONGC, MUMBAI | 94 | 97 | 100 | PASS |
8 | UTKARSH GUPTA | AEE(D) | 134055 | ONGC, SIVASAGAR | 92 | 97 | 96 | PASS |
9 | ROOP CHAND | A/ DRILLER | Z 2560792 | SELECTIVE MARINE | 76 | 78 | 54 | FAIL |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | PRADEEP KAUSHIK | DRILLER | Z 4578826 | ABAN OFFSHORE | 91 | 95 | 95 | PASS |
2 | RAJIV K P.S. CHAUHAN | S/TL PUSH. | Z 2622071 | ABAN OFFSHORE | 89 | 89 | 90 | PASS |
3 | SANDEEP KAUSHIK | A/ DRILLER | Z 5010536 | ABAN OFFSHORE | 91 | 86 | 96 | PASS |
4 | K.V.G. SUBRAHMANYAM | SE(D) | 62580 | ONGC, RAJAH | 81 | 63 | 60 | FAIL |
Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ABDUR RAHMAN KHAN | CE(D) | 84361 | ONGC, MUMBAI | 90 | 82 | 98 | PASS |