Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | MANMOHAN V. GOPALAN | DRILLER | Z 2879667 | INDIVIDUAL | 79 | 92 | 80 | PASS |
2 | TARUNPAL MANDYAL | EE(D) | 121447 | ONGC, JORHAT | 94 | 97 | 86 | PASS |
3 | DEVRAJ HANSDAH | EE(D) | 106375 | ONGC, AHMEDABAD | 88 | 97 | 80 | PASS |
4 | PRADEEP KUMAR | EE(D) | 125744 | ONGC, MEHSANA | 92 | 95 | 88 | PASS |
5 | VIKASH BIHARI | AEE(D) | 133785 | ONGC, MEHSANA | 73 | 100 | 76 | PASS |
6 | BIJU DAS | EE(D) | 128237 | ONGC, RAJAH | 91 | 100 | 86 | PASS |
7 | ELOY AIRES VAZ | A/ DRILLER | Z 1986807 | SELECTIVE MARINE | 76 | 90 | 84 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SANJEEV BHANDARI | TL PUSHER | Z 2396781 | DYNAMIC DRILLING | 83 | 84 | 78 | PASS |
2 | MANISH KUMAR | DRILLER | H 8537495 | GREAT SHIP | 86 | 89 | 96 | PASS |
3 | HARI JEE | DRILL SUP | Z 5141910 | INDIVIDUAL | 91 | 93 | 98 | PASS |
4 | ROCKY S. PEREIRA | DRILLER | 757349685058 | SHELF DRILLING | 94 | 95 | 93 | PASS |
Combined Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | GOURAV SHARMA | SR. D/ENG. | K 8958943 | INDIVIDUAL | 83 | 96 | 89 | PASS |
2 | SURINDER KUMAR | DGM(D) | 54956 | ONGC, MUMBAI | 88 | 76 | 79 | PASS |