Level 4
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | CO | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | ANEESH JHA | P/ENGR. | 515649008789 | CAIRN INDIA | 100 | 94 | 93 | - | 95 | PASS |
2 | DEAN ROSS D'SOUZA | W.S.S. | T 4691204 | INDIVIDUAL | 91 | 93 | - | - | 90 | PASS |
3 | KISHORE ACHARYA # | SE(D) | 105923 | ONGC, IDT | - | 100 | - | - | - | PASS |
4 | M. V. RAO | DGM(P) | 82313 | ONGC, KAKI | 100 | 98 | - | - | 94 | PASS |
5 | SIMMITI S. RAJU | DGM(P) | 82435 | ONGC, KAKI | 96 | 92 | - | - | 85 | PASS |
6 | PRAKASH KR P. RANA | CE(P) | 79846 | ONGC, MEHS | 16 | 23 | - | - | 24 | FAIL |
7 | YOGESH K. THAKORE | CE(P) | 72598 | ONGC, MEHS | 63 | - | - | 85 | 77 | FAIL |
8 | HARISH CH. KANDPAL | GM(P) | 70117 | ONGC, MUM | 100 | - | 100 | - | 96 | PASS |
9 | SUGATA GUCHHAIT | DGM(P) | 94518 | ONGC, MUM | 100 | - | - | 93 | 99 | PASS |
Level 3
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | CO | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | A. K. SINGH | EE(P) | 125677 | ONGC, AHMD | 85 | - | 75 | - | 97 | PASS |
2 | NIRAJ SINGH | EE(P) | 96163 | ONGC, AHMD | 72 | - | - | 87 | 97 | PASS |
3 | ANUPAM MANDAL | CHEM | 131495 | ONGC, BOKARO | 92 | - | 76 | - | 91 | PASS |
4 | BINODE CH. ROY | SE(P) | 106009 | ONGC, BOKARO | 80 | - | - | 72 | 88 | PASS |
5 | ALOK DUBEY # | AEE(P) | 131764 | ONGC, KAKI | - | 92 | - | - | - | PASS |
6 | LAKAVATH K. # | AEE(P) | 135715 | ONGC, KAKI | - | 84 | - | - | - | PASS |
7 | SANDIP PATIDAR # | AEE(P) | 131469 | ONGC, KAKI | - | 76 | - | - | - | PASS |
8 | SURESH CHUKKA # | EE(P) | 123518 | ONGC, KAKI | - | 91 | - | - | - | PASS |
9 | MRUNAL B. MOREY | AEE(P) | 134822 | ONGC, KARAIKAL | 76 | - | 81 | - | 90 | PASS |
10 | CHANDAN K MISHRA | EE(P) | 123227 | ONGC, MEHS | 92 | - | - | 81 | 94 | PASS |
11 | AMIT THAKUR # | EE(P) | 106911 | ONGC, MUM | - | 100 | - | - | - | PASS |
12 | DEEPAK KUMAR # | AEE(P) | 131915 | ONGC, MUM | - | 92 | - | - | - | PASS |
13 | NAGA RAJU B. # | AEE(P) | 131865 | ONGC, MUM | - | - | - | 95 | 93 | PASS |
14 | NARENDRA KR TIYER | EE(P) | 127035 | ONGC, MUM | 96 | - | - | 97 | 97 | PASS |
15 | KAMINENI L. YADAV | EE(P) | 123776 | ONGC, RAJAH | 87 | - | 92 | - | 81 | PASS |
16 | PRIYAM P. DAS # | EE(P) | 122928 | ONGC, SIVA | - | 80 | - | - | - | PASS |
17 | NGAYAISING JAGOI | EE(P) | 126980 | ONGC, TRIP | 85 | - | 82 | - | 84 | PASS |
# RESIT CANDIDATES