Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SACHENDRA SINGH | A/DRILLER | Z 2307586 | INDIVIDUAL | 91 | 92 | 86 | PASS |
2 | AMIT KUMAR VERMA | SE(D) | 104981 | ONGC, BOKARO | 88 | 92 | 86 | PASS |
3 | DEEPAK KUMAR | SE(D) | 104984 | ONGC, BOKARO | 92 | 95 | 80 | PASS |
4 | NIKUNJ AGARWAL | AEE(D) | 134808 | ONGC, KOLKATA | 91 | 92 | 92 | PASS |
5 | ANAND PRAKASH SINGH | EE(D) | 125470 | ONGC, MEHSANA | 81 | 92 | 96 | PASS |
6 | JITENDRA CHAUDHARY | EE(D) | 125782 | ONGC, MEHSANA | 81 | 92 | 76 | PASS |
7 | RAVI KANT RAI | AEE(D) | 132033 | ONGC, SIVASAGAR | 84 | 80 | 72 | PASS |
8 | VAISAKH S. UNNI | EE(D) | 124502 | ONGC, TRIPURA | 94 | 97 | 98 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | MAHESH KR SINGH | S/ DRL. ENG. | S 4405462 | HALLIBURTON | 96 | 89 | 96 | PASS |
2 | SRINIVASAN S. | D&WO SUP | Z 3810861 | INDIVIDUAL | 84 | 93 | 92 | PASS |
3 | TUTUL HANDIQUE | TL PUSH | L 8928238 | INDIVIDUAL | 82 | 95 | 75 | PASS |
4 | ANUP BORDOLOI | DGM(D) | 81555 | ONGC, CAMBAY | 80 | 80 | 90 | PASS |
5 | YUG PRABHAT | GM(D) | 66172 | ONGC, MUMBAI | 84 | 86 | 92 | PASS |
6 | RAJEEV KUMAR | SE(D) | 106534 | ONGC, SIVASAGAR | 93 | 95 | 96 | PASS |
7 | AMANDEEP SINGH | TL PUSH | Z 2702481 | SHELF DRILLING | 82 | 93 | 85 | PASS |
8 | RAJ KUMAR | RIG MNGR | J 1739247 | SHELF DRILLING | 92 | 89 | 89 | PASS |
9 | AKHATER H. ANSARI # | 828781 | INDIVIDUAL | - | 91 | - | PASS |
Combined Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | KARUPPAIAH T. SAMPATH | DRILL SUP | Z 3718423 | INDIVIDUAL | 87 | 90 | 92 | PASS |
2 | ASEEM KAYASTHA | WELL ENGR. | K 5917881 | SHELL | 91 | 86 | 95 | PASS |
# PASS IN RESIT