Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | AJEET RANA # | A/DRILLER | L 3234072 | INDIVIDUAL | - | - | 80 | PASS |
2 | MALLIK KR JENA | D/MAN | Z 2505512 | INDIVIDUAL | 71 | 95 | 78 | PASS |
3 | ABHISHEK NAUTIYAL | AEE(D) | 131250 | ONGC, JORHAT | 82 | 92 | 92 | PASS |
4 | SHUBHAM JAIN | AEE(D) | 133901 | ONGC, JORHAT | 88 | 70 | 80 | PASS |
5 | SHIVRAJ MEENA # | EE(D) | 125626 | ONGC, AHMEDABAD | - | - | 84 | PASS |
6 | JAYDEEP BIRTHARE | EE(D) | 106874 | ONGC, CAMBAY | 95 | 100 | 98 | PASS |
7 | PRANOB SARKAR | EE(D) | 81415 | ONGC, KOLKATA | 75 | 58 | 45 | FAIL |
8 | GAURAV SINGH | AEE(D) | 131461 | ONGC, MEHSANA | 95 | 95 | 94 | PASS |
9 | PRANT G. SINGH | AEE(D) | 132121 | ONGC, SIBSAGAR | 89 | 97 | 84 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | HIMANSHU G. GIRI | TL PUSH | Z 4470238 | DYNAMIC DRLG | 91 | 91 | 95 | PASS |
2 | MAHESH P. UKE | DRILLER | Z 2417374 | INDIVIDUAL | 74 | 89 | 79 | PASS |
3 | RANJAN DUTTA | CE(D) | 81458 | ONGC, KOLKATA | 81 | 76 | 73 | PASS |
4 | BHARAT J. SHAH | GM(D) | 53716 | ONGC, MUMBAI | 81 | 84 | 90 | PASS |
5 | K. V. SHREEKUMAR | SE(D) | 105919 | ONGC, MUMBAI | 96 | 95 | 98 | PASS |
6 | SUMAN | DGM(D) | 95632 | ONGC, MUMBAI | 78 | 93 | 98 | PASS |
7 | BINOD KR BORA | CE(D) | 81457 | ONGC, SIBSAGAR | 76 | 71 | 59 | FAIL |
8 | RIPU DAMAN CHANAN | OIM | Z 2093861 | SHELF DRILLING | 96 | 97 | 95 | PASS |
Combined Surface and Subsea DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | UMANG SONKER | AEE(D) | 131876 | ONGC, MUMBAI | 88 | 89 | 92 | PASS |
# PASS IN RESIT