Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | VARIGUNDA VISHWANATH | EE(D) | 127003 | ONGC, MUMBAI | 82 | 90 | 82 | PASS |
2 | AKON CHANDRA CHETIA | CE(D) | 81460 | ONGC, SIBSAGAR | 73 | 68 | 50 | FAIL |
3 | DIGVIJAY SINDHU | EE(D) | 123265 | ONGC, SIBSAGAR | 94 | 95 | 92 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | GOPINATH C.S. NAIR | SUP | 248102646839 | INDIVIDUAL | 00 | 36 | 20 | FAIL |
2 | KIRAN KUMAR GORRE | EE(D) | 121811 | ONGC, JORHAT | 78 | 93 | 90 | PASS |
3 | ANANDKUMAR L. DUBEY | OIM | Z 2536316 | SHELF DRILLING | 80 | 84 | 90 | PASS |
4 | NIRMAL KUMAR | TL PUSH | N 6615842 | SHELF DRILLING | 94 | 84 | 89 | PASS |
Combined Surface and Subsea DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | MAHENDRA PAL SINGH | DRILLER | M 0439448 | INDIVIDUAL | 92 | 85 | 90 | PASS |
2 | MANJEET KUMAR | EE(D) | 127426 | ONGC, MUMBAI | 87 | 89 | 84 | PASS |
Combined Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | AJAY KRISHNA | EE(D) | 124322 | ONGC, MUMBAI | 79 | 92 | 95 | PASS |