Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ANAND KUMAR | EE(D) | 127347 | ONGC, MBA, KOL | 92 | 97 | 92 | PASS |
2 | ISHAN SRIVASTAVA | AEE(D) | 133570 | ONGC, MEHSANA | 88 | 97 | 90 | PASS |
3 | MANISH TIWARI | EE(D) | 107332 | ONGC, RAJAH | 91 | 92 | 96 | PASS |
4 | YOGESH KR JINGONIYA | AEE(D) | 132408 | ONGC, RAJAH | 91 | 95 | 92 | PASS |
5 | SUNIL MISHRA | EE(D) | 107354 | ONGC, SIBSAGAR | 85 | 92 | 96 | PASS |
6 | ASIF M.V. | EE(D) | 125438 | ONGC, TRIPURA | 94 | 95 | 98 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | PRABHJOT SINGH | A/DRILLER | R 3799273 | INDIVIDUAL | 83 | 86 | 76 | PASS |
2 | SANDRA ANNA SZLAPA | WELL ENG | EF 4871694 | INDIVIDUAL | 92 | 80 | 96 | PASS |
3 | HARISHBHAI G. SHARMA | DGM(D) | 67331 | ONGC, AHMEDABAD | 90 | 65 | 81 | FAIL |
4 | SHAMIM HUSAIN | SE(D) | 105183 | ONGC, KAKINADA | 85 | 95 | 96 | PASS |
5 | ANUP KUMAR RAJAK | SE(D) | 105910 | ONGC, MBA, KOL | 92 | 100 | 96 | PASS |
6 | ALTAF HUSSAIN | CE(D) | 81461 | ONGC, SIBSAGAR | 74 | 82 | 62 | FAIL |
7 | JIPSON K. PAILY | DRILLER | M 0760674 | SHELF DRILLING | 89 | 93 | 100 | PASS |
8 | MANOJ KUMAR TIWARI | DRILLER | N 0136408 | SHELF DRILLING | 86 | 73 | 73 | PASS |
Surface IWCF INTRODUCTORY (Level 2)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|
1 | A. SIVANESAN | JARM (D) | 132668 | ONGC, CAUVERY | 71 | 74 | PASS |
2 | DURAI VENKATATHIRI B. | JARM (D) | 132436 | ONGC, CAUVERY | 66 | 64 | FAIL |
3 | J. ARUNKUMAR | JARM (D) | 132386 | ONGC, CAUVERY | 90 | 80 | PASS |
4 | K. KAVIRAJ | JARM (D) | 132550 | ONGC, CAUVERY | 76 | 90 | PASS |
5 | K. PARTHASARATHY | ARM (D) | 124888 | ONGC, CAUVERY | 95 | 96 | PASS |
6 | S. MANTHIRAM | JARM (D) | 132622 | ONGC, CAUVERY | 42 | 61 | FAIL |
7 | MOHAMMAD FAROOK KHAN | D/ MAN | R 1028067 | SHELF DRILLING | 100 | 87 | PASS |
8 | POORAN SINGH | P/ MAN | R 8002896 | SHELF DRILLING | 100 | 93 | PASS |