Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ANMOL KAUSHIK | A/DRILLER | S 4199638 | INDIVIDUAL | 91 | 95 | 80 | PASS |
2 | SRI HARSHA ALAPATI | A/DRILLER | AEJ1361286 | INDIVIDUAL | 92 | 92 | 84 | PASS |
3 | GOVIND P. PRAJAPATI | AEE(D) | 134280 | ONGC, AHMEDABAD | 91 | 85 | 62 | FAIL |
4 | SANDEEP KUMAR | EE(D) | 126567 | ONGC, AHMEDABAD | 91 | 78 | 76 | PASS |
5 | JIJO Y. THOMAS | EE(D) | 104776 | ONGC, CAUVERY | 87 | 97 | 92 | PASS |
6 | TOYAJ MISHRA | AEE(D) | 132864 | ONGC, CAUVERY | 94 | 87 | 84 | PASS |
7 | CHHOTU KUMAR | AEE(D) | 133390 | ONGC, MEHSANA | 91 | 92 | 94 | PASS |
8 | AKSHIT S. SINGH | EE(D) | 125328 | ONGC, MUMBAI | 95 | 97 | 96 | PASS |
9 | ANUJ KUMAR | AEE(D) | 131467 | ONGC, MUMBAI | 94 | 95 | 88 | PASS |
10 | DEEPAK N. G. | EE(D) | 127009 | ONGC, MUMBAI | 88 | 97 | 86 | PASS |
11 | TONY JOSEPH | EE(D) | 127126 | ONGC, MUMBAI | 95 | 92 | 94 | PASS |
12 | BHASKAR JYOTI KALITA | EE(D) | 128228 | ONGC, RAJAH | 82 | 92 | 88 | PASS |
13 | KUMESH KR DEORI | EE(D) | 124978 | ONGC, RAJAH | 94 | 92 | 100 | PASS |
14 | P. LATHESH KUMAR | EE(D) | 126886 | ONGC, RAJAH | 95 | 97 | 96 | PASS |
15 | RAKESH KUMAR | EE(D) | 125748 | ONGC, RAJAH | 91 | 85 | 82 | PASS |
16 | SANTOSH KR GUPTA | EE(D) | 122502 | ONGC, RAJAH | 94 | 97 | 92 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | BHARAT KUMAR | EE(D) | 124488 | ONGC, MEHSANA | 94 | 93 | 95 | PASS |
2 | BRIJENDRA SINGH | DGM(D) | 94481 | ONGC, RAJAH | 87 | 93 | 93 | PASS |
3 | TUSHAR KUMAR | SE(D) | 106234 | ONGC, RAJAH | 92 | 93 | 98 | PASS |
4 | SUBHAS SAIKIA | CE(D) | 81436 | ONGC, SIBSAGAR | 78 | 84 | 87 | PASS |
Combined Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ASHISH BISHNOI | DRLG. ENG. | K 5174858 | NORWELL ENG | 92 | 92 | 97 | PASS |