Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | AJEET RANA | A/DRILLER | L 3234072 | INDIVIDUAL | 71 | 78 | 68 | FAIL |
2 | RAKESH KR PRABHAKAR | DRILLER | L 5284753 | INDIVIDUAL | 72 | 75 | 70 | PASS |
3 | DEEPAK KUMAR JANGID | AEE(D) | 132117 | ONGC, SIBSAGAR | 86 | 95 | 88 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | REYAZ AHMDED SIDDIQUI | D&WO SUP | Z 3128130 | INDIVIDUAL | 92 | 95 | 95 | PASS |
2 | SASIDHAR SAKHINALA | WELL S. SUP | Z 3952071 | INDIVIDUAL | 85 | 86 | 100 | PASS |
3 | FAISAL BAL KUDRU | DRILLER | Z 2606959 | SHELF DRILLING | 94 | 89 | 89 | PASS |
4 | VIRENDRA KR PANDEY | OIM | 386589167684 | SHELF DRILLING | 87 | 78 | 78 | PASS |
Combined Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | S. BHATTACHARJEE | GM(D) | 51510 | ONGC, IDT | 96 | 90 | 92 | PASS |
2 | RAHUL VARADARAJAN | SE(D) | 105940 | ONGC, MUMBAI | 94 | 88 | 91 | PASS |