Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | THIRUMALAI VASULU N. # | DRILLER | Z 3136856 | ABAN OFFSHORE | - | - | 70 | PASS |
2 | ANIMESH PRATAP SINGH | A/DRILLER | K 1571220 | GREAT SHIP | 92 | 92 | 84 | PASS |
3 | AKASH | AEE(D) | 134390 | ONGC, AHMEDABAD | 95 | 97 | 98 | PASS |
4 | AYUSH KATIYAR | AEE(D) | 131449 | ONGC, CAUVERY | 88 | 97 | 92 | PASS |
5 | GAURAV KUMAR DUBEY | AEE(D) | 132177 | ONGC, CAUVERY | 94 | 92 | 94 | PASS |
6 | GYANENDRA KR TIWARI | AEE(D) | 132178 | ONGC, CAUVERY | 91 | 97 | 96 | PASS |
7 | DEEPESH PATHAK | EE(D) | 125152 | ONGC, MEHSANA | 92 | 92 | 92 | PASS |
8 | MANDEEP KUMAR | EE(D) | 125455 | ONGC, MEHSANA | 91 | 100 | 98 | PASS |
9 | RAKESH SINGH RANA | EE(D) | 121509 | ONGC, MUMBAI | 91 | 82 | 84 | PASS |
10 | SUNIL KUMAR | EE(D) | 124515 | ONGC, MUMBAI | 92 | 85 | 86 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ANIL KISHORE SHARMA | RIG MNGR | R 6243912 | ABAN OFFSHORE | 85 | 97 | 95 | PASS |
2 | BINNY G. KALAPPURYIL | DRILLER | L 5425995 | GREAT SHIP | 80 | 84 | 87 | PASS |
3 | DHAVAL GUPTA | D/ENGR. | S 6527343 | INDIVIDUAL | 90 | 91 | 98 | PASS |
4 | SAGARIKA GANGOPADHYAY | WELL ENG | Z 3654834 | INDIVIDUAL | 86 | 89 | 89 | PASS |
5 | SAT VIR SINGH | GM(D) | 77232 | ONGC, MUMBAI | 94 | 91 | 92 | PASS |
6 | LEKKALA RAVI | SE(D) | 106532 | ONGC, SIBSAGAR | 94 | 95 | 95 | PASS |
7 | NIPAN CHOUDHURY | CE(D) | 81464 | ONGC, SIBSAGAR | 89 | 82 | 93 | PASS |
8 | N. AJUNGBA JAMIR # | GM(D) | 81675 | ONGC, VIDESH LTD. | - | 80 | - | PASS |
Combined Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ANAND KUMAR SINHA | GM(D) | 82308 | ONGC, MUMBAI | 94 | 84 | 91 | PASS |
# PASS IN RESIT