Level 4
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | CO | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | MANU KHANNA | L. P. ENG. | P 4849540 | CAIRN INDIA | 100 | 60 | - | - | 89 | FAIL |
2 | MURTDA ABBAS | D/ ENG. | A 10069518 | INDIVIDUAL | 100 | 64 | 75 | - | 65 | FAIL |
3 | AKHIL AGRAWAL | WELL ENG | Z 5585339 | INDIVIDUAL | 100 | 82 | 92 | - | 71 | PASS |
4 | AMARNATH KUMAR | C.T. ENG. | - | INDIVIDUAL | 92 | - | 100 | - | 84 | PASS |
5 | SUMIT SEHGAL | PET ENG. | - | INDIVIDUAL | 95 | 53 | - | - | 65 | FAIL |
6 | SORAN MOHAMMED | D/ ENG. | A 8415212 | INDIVIDUAL | 100 | 67 | 78 | - | 60 | FAIL |
7 | NIKHIL H. PANCHAL # | DGM(P) | 72596 | ONGC, AHMD | - | - | - | - | 47 | FAIL |
8 | GOUTAM B. DHAR | CE(P) | 66024 | ONGC, KOL | 68 | 25 | - | - | 45 | FAIL |
9 | SANTOSH K. SAHA | DGM(P) | 56027 | ONGC, KOL | 50 | 25 | - | - | 30 | FAIL |
10 | D. SATHI BAHADUR | DGM(P) | 76038 | ONGC, MUM | 59 | 28 | - | - | 30 | FAIL |
11 | RAMESH CH. SINGH | DGM(P) | 72458 | ONGC, MUM | 84 | - | 53 | 60 | FAIL |
Level 3
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | CO | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | HARISH MEENA | EE(P) | 121844 | ONGC, AHMD | 88 | 73 | - | - | 90 | PASS |
2 | ALOK DUBEY | AEE(P) | 131764 | ONGC, KAKINADA | 96 | 65 | - | - | 77 | FAIL |
3 | LAKAVATH K.P. | AEE(P) | 135715 | ONGC, KAKINADA | 86 | 65 | - | - | 80 | FAIL |
4 | MANISH KUMAR | AEE(P) | 133260 | ONGC, KAKINADA | 100 | 73 | - | - | 87 | PASS |
5 | SANDIP PATIDAR | AEE(P) | 131469 | ONGC, KAKINADA | 93 | 65 | - | - | 85 | FAIL |
6 | SURESH K. CHURRA | EE(P) | 123518 | ONGC, KAKINADA | 89 | 50 | - | - | 92 | FAIL |
7 | AMIT THAKUR | EE(P) | 106911 | ONGC, MUMBAI | 96 | 65 | - | - | 92 | FAIL |
8 | DEEPAK KUMAR | AEE(P) | 131915 | ONGC, MUMBAI | 83 | 57 | - | - | 75 | FAIL |
9 | DHAN RAJ | AEE(P) | 132202 | ONGC, MUMBAI | 81 | 76 | - | - | 87 | PASS |
10 | K. NARENDHAR | EE(P) | 93632 | ONGC, MUMBAI | 93 | 76 | 88 | 84 | 75 | PASS |
11 | NAGA R. BANOTHU | AEE(P) | 131865 | ONGC, MUMBAI | 82 | - | - | 65 | 67 | FAIL |
12 | PRASENJIT DAS | EE(P) | 125202 | ONGC, MUMBAI | 93 | 76 | - | - | 85 | PASS |
13 | PRATEEK GUPTA | EE(P) | 107351 | ONGC, MUMBAI | 84 | - | - | 88 | 87 | PASS |
14 | SHASHANK KUMAR | AEE (M) | 131721 | ONGC, MUMBAI | 96 | 80 | - | - | 77 | PASS |
15 | R. GOTTIMUKKALA | EE(P) | 123596 | ONGC, RAJAH | 91 | 73 | - | - | 75 | PASS |
16 | KUSHLESH KUMAR | AEE(P) | 134757 | ONGC, SIBSAGAR | 75 | - | 73 | - | 82 | PASS |
17 | PRIYAM PRATIM DAS | EE(P) | 122928 | ONGC, SIBSAGAR | 89 | 69 | - | - | 75 | FAIL |
# FAILED IN RESIT